Members Rodeo Schedule DrawsResults 2023 Standings | 2022 Results 2022 Standings
Currently Viewing: Rodeo 3 Lone Hickory Arena - 1950 Bethel Church Rd Yadkinville NC - Thu Mar 19 to Thu Mar 19
Official Results
Senior Girls Pole Bending -SG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SG144 | 1 | Tillman, Hallie | 22.171 | $155.25 | $0.00 | $155.25 | |
| SG120 | 2 | Hughes, Jacie | 22.514 | $93.15 | $0.00 | $93.15 | |
| SG139 | 3 | Evans, Kaylee | 23.505 | $62.10 | $0.00 | $62.10 | |
| SG133 | 4 | Shannon, Jossie | 24.317 | $0.00 | $0.00 | $0.00 | |
| SG173 | 4 | Biggs, Lila | 26.474 | $0.00 | $0.00 | $0.00 | |
| SG154 | 4 | Powell, Reagan | 27.425 | $0.00 | $0.00 | $0.00 | |
| P220 | 4 | Crockett, Aspyn | 27.537 | $0.00 | $0.00 | $0.00 | |
| SG170 | 4 | Carroll, Cadee | 27.983 | $0.00 | $0.00 | $0.00 | |
| SG167 | 4 | Gibbs, Presley | 29.717 | $0.00 | $0.00 | $0.00 | |
| SG108 | 4 | Servies, Etta Grace | 31.431 | $0.00 | $0.00 | $0.00 | |
| P210 | 4 | Sewell, Lexi | 34.757 | $0.00 | $0.00 | $0.00 | |
| SG123 | 4 | Murray, Laci | 0.000 | $0.00 | $0.00 | $0.00 | |
| SG171 | 4 | Taylor, Mackenzie | 0.000 | $0.00 | $0.00 | $0.00 | |
| SG107 | 4 | Julian , Victoria | 0.000 | $0.00 | $0.00 | $0.00 | |
| SG163 | 4 | Fulford, Harlee | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Girls Pole Bending -JG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JG141 | 1 | Sonnenberg, Khloe | 22.710 | $157.32 | $0.00 | $157.32 | |
| JG115 | 2 | Brock, Abree | 23.621 | $117.99 | $0.00 | $117.99 | |
| JG143 | 3 | Rollins, Emory | 24.060 | $78.66 | $0.00 | $78.66 | |
| JG137 | 4 | Delp, Harper | 24.464 | $39.33 | $0.00 | $39.33 | |
| JG140 | 5 | Giles, Karlie | 24.959 | $0.00 | $0.00 | $0.00 | |
| JG109 | 5 | Hampton, Baylee | 25.404 | $0.00 | $0.00 | $0.00 | |
| JG119 | 5 | Gaither, Carson | 26.737 | $0.00 | $0.00 | $0.00 | |
| JG104 | 5 | Line, Blakeley | 26.888 | $0.00 | $0.00 | $0.00 | |
| JG136 | 5 | Tart, Aubrey | 28.108 | $0.00 | $0.00 | $0.00 | |
| JG121 | 5 | Johnson, London | 28.270 | $0.00 | $0.00 | $0.00 | |
| JG123 | 5 | Brown, Kinzley | 28.349 | $0.00 | $0.00 | $0.00 | |
| JG113 | 5 | Overman, Addison | 29.414 | $0.00 | $0.00 | $0.00 | |
| JG112 | 5 | Page, Addison | 31.325 | $0.00 | $0.00 | $0.00 | |
| JG144 | 5 | McCarter, Kylie | 36.050 | $0.00 | $0.00 | $0.00 | |
| JG138 | 5 | Williams, Tess | 37.011 | $0.00 | $0.00 | $0.00 | |
| JG120 | 5 | Thornton, Lela | 45.438 | $0.00 | $0.00 | $0.00 | |
| JG139 | 5 | Talbott, Joshlynn | 0.000 | $0.00 | $0.00 | $0.00 | |
| JG142 | 5 | Johnson, Ella | 0.000 | $0.00 | $0.00 | $0.00 | |
| JG134 | 5 | Russo, Lucia | 0.000 | $0.00 | $0.00 | $0.00 |
Pee Wee Pole Bending -PW
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| PW153 | 1 | Barnette, Rylie | 24.877 | $93.15 | $0.00 | $93.15 | |
| PW144 | 2 | Milstead, Sadie | 27.498 | $55.89 | $0.00 | $55.89 | |
| PW155 | 3 | Dowling, Campbell | 27.525 | $37.26 | $0.00 | $37.26 | |
| PW150 | 4 | Moore, Josey | 28.165 | $0.00 | $0.00 | $0.00 | |
| PW163 | 4 | Pettit, Elsy | 30.626 | $0.00 | $0.00 | $0.00 | |
| PW158 | 4 | Sonnenberg, Kaylee | 31.303 | $0.00 | $0.00 | $0.00 | |
| PW112 | 4 | Lawson, Reed | 33.170 | $0.00 | $0.00 | $0.00 | |
| PW161 | 4 | McCarter , Mason | 39.147 | $0.00 | $0.00 | $0.00 | |
| PW148 | 4 | Lawson, Remi | 49.760 | $0.00 | $0.00 | $0.00 |
Senior Girls Barrel Racing -SG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SG170 | 1 | Carroll, Cadee | 16.400 | $152.15 | $0.00 | $152.15 | |
| SG173 | 2 | Biggs, Lila | 16.505 | $108.68 | $0.00 | $108.68 | |
| P220 | 3 | Crockett, Aspyn | 16.587 | $82.59 | $0.00 | $82.59 | |
| SG108 | 4 | Servies, Etta Grace | 16.873 | $60.86 | $0.00 | $60.86 | |
| SG169 | 5 | Moore, Brelyn | 17.190 | $30.43 | $0.00 | $30.43 | |
| SG120 | 6 | Hughes, Jacie | 17.383 | $0.00 | $0.00 | $0.00 | |
| SG163 | 6 | Fulford, Harlee | 17.835 | $0.00 | $0.00 | $0.00 | |
| SG154 | 6 | Powell, Reagan | 18.561 | $0.00 | $0.00 | $0.00 | |
| SG171 | 6 | Taylor, Mackenzie | 18.662 | $0.00 | $0.00 | $0.00 | |
| SG165 | 6 | Cook, Madalyn | 18.838 | $0.00 | $0.00 | $0.00 | |
| SG172 | 6 | Ward, Olivia | 18.914 | $0.00 | $0.00 | $0.00 | |
| SG107 | 6 | Julian , Victoria | 19.179 | $0.00 | $0.00 | $0.00 | |
| SG128 | 6 | Greene, Mackenzie | 21.780 | $0.00 | $0.00 | $0.00 | |
| SG123 | 6 | Murray, Laci | 22.183 | $0.00 | $0.00 | $0.00 | |
| SG144 | 6 | Tillman, Hallie | 27.147 | $0.00 | $0.00 | $0.00 | |
| SG168 | 6 | Shellhorn, Faye | 27.151 | $0.00 | $0.00 | $0.00 | |
| P210 | 6 | Sewell, Lexi | 33.954 | $0.00 | $0.00 | $0.00 | |
| SG139 | 6 | Evans, Kaylee | 0.000 | $0.00 | $0.00 | $0.00 | |
| SG167 | 6 | Gibbs, Presley | 0.000 | $0.00 | $0.00 | $0.00 | |
| SG138 | 6 | Williams, Lila | 0.000 | $0.00 | $0.00 | $0.00 | |
| SG133 | 6 | Shannon, Jossie | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Girls Barrel Racing -JG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JG134 | 1 | Russo, Lucia | 16.190 | $165.60 | $0.00 | $165.60 | |
| JG104 | 2 | Line, Blakeley | 16.230 | $124.20 | $0.00 | $124.20 | |
| JG139 | 3 | Talbott, Joshlynn | 16.268 | $82.80 | $0.00 | $82.80 | |
| JG113 | 4 | Overman, Addison | 16.531 | $41.40 | $0.00 | $41.40 | |
| JG119 | 5 | Gaither, Carson | 16.533 | $0.00 | $0.00 | $0.00 | |
| JG115 | 5 | Brock, Abree | 17.071 | $0.00 | $0.00 | $0.00 | |
| JG143 | 5 | Rollins, Emory | 17.471 | $0.00 | $0.00 | $0.00 | |
| JG136 | 5 | Tart, Aubrey | 17.526 | $0.00 | $0.00 | $0.00 | |
| JG140 | 5 | Giles, Karlie | 17.712 | $0.00 | $0.00 | $0.00 | |
| JG137 | 5 | Delp, Harper | 18.513 | $0.00 | $0.00 | $0.00 | |
| JG144 | 5 | McCarter, Kylie | 18.859 | $0.00 | $0.00 | $0.00 | |
| JG142 | 5 | Johnson, Ella | 19.450 | $0.00 | $0.00 | $0.00 | |
| JG135 | 5 | Caples, Alia | 20.819 | $0.00 | $0.00 | $0.00 | |
| JG121 | 5 | Johnson, London | 21.357 | $0.00 | $0.00 | $0.00 | |
| JG141 | 5 | Sonnenberg, Khloe | 22.419 | $0.00 | $0.00 | $0.00 | |
| JG120 | 5 | Thornton, Lela | 22.769 | $0.00 | $0.00 | $0.00 | |
| JG123 | 5 | Brown, Kinzley | 22.896 | $0.00 | $0.00 | $0.00 | |
| JG112 | 5 | Page, Addison | 23.149 | $0.00 | $0.00 | $0.00 | |
| JG109 | 5 | Hampton, Baylee | 24.453 | $0.00 | $0.00 | $0.00 | |
| JG138 | 5 | Williams, Tess | 0.000 | $0.00 | $0.00 | $0.00 |
Pee Wee Barrel Racing -PW
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| PW155 | 1 | Dowling, Campbell | 19.292 | $113.85 | $0.00 | $113.85 | |
| PW154 | 2 | Milstead, Saige | 20.017 | $68.31 | $0.00 | $68.31 | |
| PW158 | 3 | Sonnenberg, Kaylee | 20.958 | $45.54 | $0.00 | $45.54 | |
| PW163 | 4 | Pettit, Elsy | 21.132 | $0.00 | $0.00 | $0.00 | |
| PW150 | 4 | Moore, Josey | 22.967 | $0.00 | $0.00 | $0.00 | |
| PW153 | 4 | Barnette, Rylie | 23.478 | $0.00 | $0.00 | $0.00 | |
| PW112 | 4 | Lawson, Reed | 24.199 | $0.00 | $0.00 | $0.00 | |
| PW144 | 4 | Milstead, Sadie | 25.506 | $0.00 | $0.00 | $0.00 | |
| PW114 | 4 | Ward, Bryce | 28.893 | $0.00 | $0.00 | $0.00 | |
| PW106 | 4 | Lawson, Ryleigh | 31.101 | $0.00 | $0.00 | $0.00 | |
| PW148 | 4 | Lawson, Remi | 47.056 | $0.00 | $0.00 | $0.00 |
Chute Dogging -SB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SB108 | 1 | Stewart , Sloan | 257 | 3.346 | $62.10 | $0.00 | $62.10 |
| SB141 | 2 | Overman, Zane | 274 | 3.527 | $41.40 | $0.00 | $41.40 |
| SB153 | 3 | Bass, Gage | 260 | 7.833 | $0.00 | $0.00 | $0.00 |
| SB155 | 3 | Mullis, Lucas | 239 | 12.716 | $0.00 | $0.00 | $0.00 |
| SB111 | 3 | Brock, Seth | 13 | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Chute Dogging -JB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JB103 | 1 | Mayes, Garrett | 272 | 3.985 | $103.50 | $0.00 | $103.50 |
| JB117 | 2 | Mullis, Kirby | 258 | 6.882 | $62.10 | $0.00 | $62.10 |
| JB134 | 3 | Triplett, Zack | 250 | 7.011 | $41.40 | $0.00 | $41.40 |
| JB109 | 4 | Chandler, Bryden | 247 | 16.307 | $0.00 | $0.00 | $0.00 |
| JB135 | 4 | Giles, Isaiah | 307 | 17.166 | $0.00 | $0.00 | $0.00 |
| JB113 | 4 | Hill, Brady | 272 | 17.516 | $0.00 | $0.00 | $0.00 |
| JB112 | 4 | Grismer, Patrick | 247 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB133 | 4 | Connell, Gunner | 258 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB137 | 4 | Gantt, Joseph | 250 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB132 | 4 | Green, Kirby | 307 | 0.000 | $0.00 | $0.00 | $0.00 |
Senior Girls Goat Tying -SG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SG123 | 1 | Murray, Laci | 97 | 10.217 | $99.36 | $0.00 | $99.36 |
| SG149 | 2 | Green, Peyton | 97 | 13.594 | $66.24 | $0.00 | $66.24 |
| SG144 | 3 | Tillman, Hallie | 97 | 18.522 | $0.00 | $0.00 | $0.00 |
| SG171 | 3 | Taylor, Mackenzie | 97 | 23.160 | $0.00 | $0.00 | $0.00 |
| SG165 | 3 | Cook, Madalyn | 97 | 27.095 | $0.00 | $0.00 | $0.00 |
| SG120 | 3 | Hughes, Jacie | 97 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG138 | 3 | Williams, Lila | 97 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG134 | 3 | Hill, Jersey | 97 | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Boys Goat Tying -JB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JB113 | 1 | Hill, Brady | 64 | 12.897 | $103.50 | $0.00 | $103.50 |
| JB135 | 2 | Giles, Isaiah | 64 | 16.134 | $62.10 | $0.00 | $62.10 |
| JB117 | 3 | Mullis, Kirby | 64 | 16.314 | $41.40 | $0.00 | $41.40 |
| JB132 | 4 | Green, Kirby | 64 | 22.116 | $0.00 | $0.00 | $0.00 |
| JB107 | 4 | Brown, Kelton | 64 | 24.933 | $0.00 | $0.00 | $0.00 |
| JB133 | 4 | Connell, Gunner | 64 | 29.337 | $0.00 | $0.00 | $0.00 |
| JB134 | 4 | Triplett, Zack | 64 | 29.487 | $0.00 | $0.00 | $0.00 |
| JB112 | 4 | Grismer, Patrick | 64 | 39.112 | $0.00 | $0.00 | $0.00 |
| JB137 | 4 | Gantt, Joseph | 64 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB136 | 4 | Barbour, Levi | 64 | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Girls Goat Tying -JG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JG104 | 1 | Line, Blakeley | 10 | 9.007 | $155.25 | $0.00 | $155.25 |
| JG119 | 2 | Gaither, Carson | 10 | 12.896 | $93.15 | $0.00 | $93.15 |
| JG143 | 3 | Rollins, Emory | 10 | 13.436 | $62.10 | $0.00 | $62.10 |
| JG113 | 4 | Overman, Addison | 10 | 13.810 | $0.00 | $0.00 | $0.00 |
| JG134 | 4 | Russo, Lucia | 10 | 16.890 | $0.00 | $0.00 | $0.00 |
| JG109 | 4 | Hampton, Baylee | 10 | 17.050 | $0.00 | $0.00 | $0.00 |
| JG144 | 4 | McCarter, Kylie | 10 | 17.515 | $0.00 | $0.00 | $0.00 |
| JG140 | 4 | Giles, Karlie | 10 | 19.058 | $0.00 | $0.00 | $0.00 |
| JG120 | 4 | Thornton, Lela | 10 | 20.122 | $0.00 | $0.00 | $0.00 |
| JG139 | 4 | Talbott, Joshlynn | 10 | 26.906 | $0.00 | $0.00 | $0.00 |
| JG112 | 4 | Page, Addison | 10 | 36.516 | $0.00 | $0.00 | $0.00 |
| JG142 | 4 | Johnson, Ella | 10 | 0.000 | $0.00 | $0.00 | $0.00 |
| JG137 | 4 | Delp, Harper | 10 | 0.000 | $0.00 | $0.00 | $0.00 |
| JG105 | 4 | Livengood, Rena Kate | 10 | 0.000 | $0.00 | $0.00 | $0.00 |
| JG141 | 4 | Sonnenberg, Khloe | 10 | 0.000 | $0.00 | $0.00 | $0.00 |
Pee Wee Goat Tying -PW
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| PW153 | 1 | Barnette, Rylie | 30 | 18.561 | $86.94 | $0.00 | $86.94 |
| PW112 | 2 | Lawson, Reed | 30 | 22.930 | $57.96 | $0.00 | $57.96 |
| PW114 | 3 | Ward, Bryce | 30 | 50.801 | $0.00 | $0.00 | $0.00 |
| PW144 | 3 | Milstead, Sadie | 30 | 0.000 | $0.00 | $0.00 | $0.00 |
| PW163 | 3 | Pettit, Elsy | 30 | 0.000 | $0.00 | $0.00 | $0.00 |
| PW154 | 3 | Milstead, Saige | 30 | 0.000 | $0.00 | $0.00 | $0.00 |
| PW161 | 3 | McCarter , Mason | 30 | 0.000 | $0.00 | $0.00 | $0.00 |
Team Roping - Open
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SG122 SB110 | 1 | Watson, Lettie Jo (H) Arnold, Dylan (F) | 222 | 7.812 | $181.13 $181.13 | $0.00 $0.00 | $181.13 $181.13 |
| SG123 JB135 | 2 | Murray, Laci (H-DP) Giles, Isaiah (F) | 10 | 10.271 | $129.38 $129.38 | $0.00 $0.00 | $129.38 $129.38 |
| SB108 SB111 | 3 | Stewart , Sloan (H) Brock, Seth (F) | 222 | 14.335 | $98.33 $98.33 | $0.00 $0.00 | $98.33 $98.33 |
| SG123 SG134 | 4 | Murray, Laci (H) Hill, Jersey (F-DP) | 13 | 18.315 | $72.45 $72.45 | $0.00 $0.00 | $72.45 $72.45 |
| SG122 JB117 | 5 | Watson, Lettie Jo (H-DP) Mullis, Kirby (F) | 230 | 19.743 | $36.23 $36.23 | $0.00 $0.00 | $36.23 $36.23 |
| SB153 JB135 | 6 | Bass, Gage (H-DP) Giles, Isaiah (F) | 246 | 20.736 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB104 SB154 | 6 | Herman, Eli (H-DP) Sonnenberg, Conner (F) | 260 | 22.325 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SG122 SB111 | 6 | Watson, Lettie Jo (H) Brock, Seth (F-DP) | 274 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| JG115 JB117 | 6 | Brock, Abree (H-DP) Mullis, Kirby (F) | 227 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| JG115 SB108 | 6 | Brock, Abree (H) Stewart , Sloan (F-DP) | 242 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| JG115 SB152 | 6 | Brock, Abree (H) Norton, Robert (F-DP) | 257 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB151 SB154 | 6 | Botts, Samuel (H) Sonnenberg, Conner (F-DP) | 227 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB151 JB107 | 6 | Botts, Samuel (H) Brown, Kelton (F) | 17 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB150 JB113 | 6 | Gantt, Andrew (H) Hill, Brady (F-DP) | 260 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB150 JB107 | 6 | Gantt, Andrew (H) Brown, Kelton (F) | 13 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB111 SB108 | 6 | Brock, Seth (H) Stewart , Sloan (F) | 15 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB153 SG134 | 6 | Bass, Gage (H) Hill, Jersey (F) | 230 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB141 SG134 | 6 | Overman, Zane (H) Hill, Jersey (F) | 239 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB153 JB113 | 6 | Bass, Gage (H) Hill, Brady (F) | 242 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| JG113 JB113 | 6 | Overman, Addison (H) Hill, Brady (F) | 257 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB104 SG170 | 6 | Herman, Eli (H) Carroll, Cadee (F-DP) | 246 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB104 SB152 | 6 | Herman, Eli (H) Norton, Robert (F) | 10 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB141 SG170 | 6 | Overman, Zane (H) Carroll, Cadee (F) | 15 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| JG113 SG170 | 6 | Overman, Addison (H) Carroll, Cadee (F) | 17 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SG123 SB110 | 6 | Murray, Laci (H) Arnold, Dylan (F) | 239 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
Junior Girls Breakaway -JG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JG104 | 1 | Line, Blakeley | 305 | 3.180 | $74.52 | $0.00 | $74.52 |
| JG115 | 2 | Brock, Abree | 21 | 3.977 | $49.68 | $0.00 | $49.68 |
| JG113 | 3 | Overman, Addison | 20 | 4.075 | $0.00 | $0.00 | $0.00 |
| JG119 | 3 | Gaither, Carson | 62 | 5.351 | $0.00 | $0.00 | $0.00 |
| JG144 | 3 | McCarter, Kylie | 2 | 0.000 | $0.00 | $0.00 | $0.00 |
| JG105 | 3 | Livengood, Rena Kate | 10 | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Boys Breakaway -JB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JB117 | 1 | Mullis, Kirby | 305 | 5.261 | $136.62 | $0.00 | $136.62 |
| JB135 | 2 | Giles, Isaiah | 2 | 5.479 | $91.08 | $0.00 | $91.08 |
| JB133 | 3 | Connell, Gunner | 11 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB112 | 3 | Grismer, Patrick | 40 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB113 | 3 | Hill, Brady | 53 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB122 | 3 | Watson, Tate | 59 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB137 | 3 | Gantt, Joseph | 14 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB127 | 3 | Hammond, Ridge | 3 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB134 | 3 | Triplett, Zack | 52 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB136 | 3 | Barbour, Levi | R20 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB107 | 3 | Brown, Kelton | 61 | 0.000 | $0.00 | $0.00 | $0.00 |
Calf Roping - SB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SB111 | 1 | Brock, Seth | 21 | 21.199 | $49.68 | $0.00 | $49.68 |
| SB104 | 2 | Herman, Eli | 62 | 21.380 | $33.12 | $0.00 | $33.12 |
| SB153 | 3 | Bass, Gage | 20 | 0.000 | $0.00 | $0.00 | $0.00 |
| SB108 | 3 | Stewart , Sloan | 10 | 0.000 | $0.00 | $0.00 | $0.00 |
Senior Girls Breakaway -SG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SG170 | 1 | Carroll, Cadee | 3 | 3.419 | $93.15 | $0.00 | $93.15 |
| SG134 | 2 | Hill, Jersey | 61 | 3.565 | $55.89 | $0.00 | $55.89 |
| SG122 | 3 | Watson, Lettie Jo | 14 | 4.663 | $37.26 | $0.00 | $37.26 |
| SG123 | 4 | Murray, Laci | 59 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG167 | 4 | Gibbs, Presley | 11 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG149 | 4 | Green, Peyton | 40 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG171 | 4 | Taylor, Mackenzie | 52 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG144 | 4 | Tillman, Hallie | 53 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG128 | 4 | Greene, Mackenzie | R20 | 0.000 | $0.00 | $0.00 | $0.00 |
Bull Riding -SB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SB117 | 1 | Jennings, Elijah | 715 | 78.000 | $105.84 | $0.00 | $105.84 |
| SB159 | 2 | Lowe, Brady | 12 | 69.000 | $70.56 | $0.00 | $70.56 |
| SB127 | 3 | Bruce, Sam | 75 | 0.000 | $0.00 | $0.00 | $0.00 |
| SB152 | 3 | Norton, Robert | 62 | 0.000 | $0.00 | $0.00 | $0.00 |
| SB148 | 3 | Anthony , Landon | 293 | 0.000 | $0.00 | $0.00 | $0.00 |
| SB131 | 3 | Robinson , Brody | 724 | 0.000 | $0.00 | $0.00 | $0.00 |
| P204 | 3 | Casstevens, Joseph | 24 | 0.000 | $0.00 | $0.00 | $0.00 |
Steer Riding -JB 10-13
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JB119 | 1 | Jennings, Huntley | 9 | 71.000 | $74.52 | $0.00 | $74.52 |
| JB128 | 2 | Denson, Kyngston | 417 | 70.000 | $49.68 | $0.00 | $49.68 |
| JB109 | 3 | Chandler, Bryden | 14 | 69.000 | $0.00 | $0.00 | $0.00 |
| JB120 | 3 | Bennett, Carson | 95 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB122 | 3 | Watson, Tate | 017 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB123 | 3 | Robinson, Bryson | 017 | 0.000 | $0.00 | $0.00 | $0.00 |
Calf Riding -PW/JB 8-9
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| PW122 | 1 | Fesperman , Dallas | 15 | 62.000 | $103.50 | $0.00 | $103.50 |
| PW127 | 2 | Cohen, Jaxson | 17 | 0.000 | $0.00 | $0.00 | $0.00 |
| PW128 | 2 | Blackmon, Noah | 227 | 0.000 | $0.00 | $0.00 | $0.00 |
| PW161 | 2 | McCarter , Mason | 10 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB138 | 2 | Slack, Weston | 230 | 0.000 | $0.00 | $0.00 | $0.00 |
Mutton Busting -PW
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| PW136 | 1 | Brown, Knox | 1022 | 67.000 | $99.36 | $0.00 | $99.36 |
| PW154 | 2 | Milstead, Saige | 046 | 61.000 | $66.24 | $0.00 | $66.24 |
| PW114 | 3 | Ward, Bryce | 048 | 0.000 | $0.00 | $0.00 | $0.00 |
| PW118 | 3 | Norton, Cash | 083 | 0.000 | $0.00 | $0.00 | $0.00 |
| PW157 | 3 | Gough, Benton | 0.000 | $0.00 | $0.00 | $0.00 | |
| PW151 | 3 | Page, Jaxon | 037 | 0.000 | $0.00 | $0.00 | $0.00 |
| PW156 | 3 | Mickey, Macon | 0628 | 0.000 | $0.00 | $0.00 | $0.00 |
| P203 | 3 | Varner, Kayson | 375 | 0.000 | $0.00 | $0.00 | $0.00 |
