Members Rodeo Schedule DrawsResults 2023 Standings | 2022 Results 2022 Standings
Currently Viewing: Rodeo 4 Latigo Farms - 3472 Hwy 414 Landrum SC - Wed Mar 25 to Wed Mar 25
Official Results
Senior Girls Pole Bending -SG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SG123 | 1 | Murray, Laci | 21.642 | $124.20 | $0.00 | $124.20 | |
| SG120 | 2 | Hughes, Jacie | 22.675 | $74.52 | $0.00 | $74.52 | |
| SG133 | 3 | Shannon, Jossie | 23.920 | $49.68 | $0.00 | $49.68 | |
| P210 | 4 | Sewell, Lexi | 24.348 | $0.00 | $0.00 | $0.00 | |
| SG175 | 4 | Bradley, Tristian | 24.439 | $0.00 | $0.00 | $0.00 | |
| SG173 | 4 | Biggs, Lila | 26.538 | $0.00 | $0.00 | $0.00 | |
| SG144 | 4 | Tillman, Hallie | 27.762 | $0.00 | $0.00 | $0.00 | |
| SG171 | 4 | Taylor, Mackenzie | 27.977 | $0.00 | $0.00 | $0.00 | |
| SG139 | 4 | Evans, Kaylee | 0.000 | $0.00 | $0.00 | $0.00 | |
| SG167 | 4 | Gibbs, Presley | 0.000 | $0.00 | $0.00 | $0.00 | |
| SG155 | 4 | Burks, Hannah | 0.000 | $0.00 | $0.00 | $0.00 | |
| SG154 | 4 | Powell, Reagan | 0.000 | $0.00 | $0.00 | $0.00 | |
| SG108 | 4 | Servies, Etta Grace | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Girls Pole Bending -JG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JG104 | 1 | Line, Blakeley | 22.543 | $132.48 | $0.00 | $132.48 | |
| JG137 | 2 | Delp, Harper | 23.484 | $99.36 | $0.00 | $99.36 | |
| JG113 | 3 | Overman, Addison | 23.780 | $66.24 | $0.00 | $66.24 | |
| JG143 | 4 | Rollins, Emory | 24.269 | $33.12 | $0.00 | $33.12 | |
| JG120 | 5 | Thornton, Lela | 26.103 | $0.00 | $0.00 | $0.00 | |
| JG140 | 5 | Giles, Karlie | 27.065 | $0.00 | $0.00 | $0.00 | |
| JG141 | 5 | Sonnenberg, Khloe | 27.283 | $0.00 | $0.00 | $0.00 | |
| JG142 | 5 | Johnson, Ella | 28.281 | $0.00 | $0.00 | $0.00 | |
| JG139 | 5 | Talbott, Joshlynn | 28.680 | $0.00 | $0.00 | $0.00 | |
| JG121 | 5 | Johnson, London | 28.711 | $0.00 | $0.00 | $0.00 | |
| JG134 | 5 | Russo, Lucia | 29.724 | $0.00 | $0.00 | $0.00 | |
| JG112 | 5 | Page, Addison | 33.284 | $0.00 | $0.00 | $0.00 | |
| JG123 | 5 | Brown, Kinzley | 38.830 | $0.00 | $0.00 | $0.00 | |
| JG115 | 5 | Brock, Abree | 41.156 | $0.00 | $0.00 | $0.00 | |
| JG122 | 5 | Eller, Paisley | 0.000 | $0.00 | $0.00 | $0.00 | |
| JG109 | 5 | Hampton, Baylee | 0.000 | $0.00 | $0.00 | $0.00 |
Pee Wee Pole Bending -PW
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| PW150 | 1 | Moore, Josey | 26.298 | $93.15 | $0.00 | $93.15 | |
| PW144 | 2 | Milstead, Sadie | 27.248 | $55.89 | $0.00 | $55.89 | |
| PW158 | 3 | Sonnenberg, Kaylee | 29.782 | $37.26 | $0.00 | $37.26 | |
| PW163 | 4 | Pettit, Elsy | 30.944 | $0.00 | $0.00 | $0.00 | |
| PW146 | 4 | Campbell, Kylin | 34.362 | $0.00 | $0.00 | $0.00 | |
| PW153 | 4 | Barnette, Rylie | 34.974 | $0.00 | $0.00 | $0.00 | |
| PW112 | 4 | Lawson, Reed | 40.441 | $0.00 | $0.00 | $0.00 | |
| PW106 | 4 | Lawson, Ryleigh | 48.249 | $0.00 | $0.00 | $0.00 | |
| PW148 | 4 | Lawson, Remi | 54.303 | $0.00 | $0.00 | $0.00 |
Senior Girls Barrel Racing -SG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SG123 | 1 | Murray, Laci | 16.353 | $132.48 | $0.00 | $132.48 | |
| SG120 | 2 | Hughes, Jacie | 16.719 | $99.36 | $0.00 | $99.36 | |
| SG155 | 3 | Burks, Hannah | 16.827 | $66.24 | $0.00 | $66.24 | |
| SG144 | 4 | Tillman, Hallie | 16.945 | $33.12 | $0.00 | $33.12 | |
| SG128 | 5 | Greene, Mackenzie | 17.001 | $0.00 | $0.00 | $0.00 | |
| SG169 | 5 | Moore, Brelyn | 17.012 | $0.00 | $0.00 | $0.00 | |
| SG167 | 5 | Gibbs, Presley | 17.125 | $0.00 | $0.00 | $0.00 | |
| SG173 | 5 | Biggs, Lila | 17.198 | $0.00 | $0.00 | $0.00 | |
| SG174 | 5 | Edwards, Mackenzie | 17.804 | $0.00 | $0.00 | $0.00 | |
| SG165 | 5 | Cook, Madalyn | 17.847 | $0.00 | $0.00 | $0.00 | |
| SG107 | 5 | Julian , Victoria | 17.872 | $0.00 | $0.00 | $0.00 | |
| SG133 | 5 | Shannon, Jossie | 18.045 | $0.00 | $0.00 | $0.00 | |
| SG154 | 5 | Powell, Reagan | 18.536 | $0.00 | $0.00 | $0.00 | |
| SG171 | 5 | Taylor, Mackenzie | 20.772 | $0.00 | $0.00 | $0.00 | |
| SG175 | 5 | Bradley, Tristian | 21.085 | $0.00 | $0.00 | $0.00 | |
| P210 | 5 | Sewell, Lexi | 21.645 | $0.00 | $0.00 | $0.00 | |
| SG108 | 5 | Servies, Etta Grace | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Girls Barrel Racing -JG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JG113 | 1 | Overman, Addison | 16.247 | $165.60 | $0.00 | $165.60 | |
| JG134 | 2 | Russo, Lucia | 16.713 | $124.20 | $0.00 | $124.20 | |
| JG115 | 3 | Brock, Abree | 16.847 | $82.80 | $0.00 | $82.80 | |
| JG139 | 4 | Talbott, Joshlynn | 17.064 | $41.40 | $0.00 | $41.40 | |
| JG104 | 5 | Line, Blakeley | 17.209 | $0.00 | $0.00 | $0.00 | |
| JG141 | 5 | Sonnenberg, Khloe | 17.354 | $0.00 | $0.00 | $0.00 | |
| JG140 | 5 | Giles, Karlie | 17.919 | $0.00 | $0.00 | $0.00 | |
| JG137 | 5 | Delp, Harper | 17.979 | $0.00 | $0.00 | $0.00 | |
| JG120 | 5 | Thornton, Lela | 18.347 | $0.00 | $0.00 | $0.00 | |
| JG144 | 5 | McCarter, Kylie | 18.435 | $0.00 | $0.00 | $0.00 | |
| JG142 | 5 | Johnson, Ella | 18.467 | $0.00 | $0.00 | $0.00 | |
| JG109 | 5 | Hampton, Baylee | 18.708 | $0.00 | $0.00 | $0.00 | |
| JG143 | 5 | Rollins, Emory | 18.726 | $0.00 | $0.00 | $0.00 | |
| JG135 | 5 | Caples, Alia | 19.105 | $0.00 | $0.00 | $0.00 | |
| JG121 | 5 | Johnson, London | 20.927 | $0.00 | $0.00 | $0.00 | |
| JG123 | 5 | Brown, Kinzley | 22.114 | $0.00 | $0.00 | $0.00 | |
| JG112 | 5 | Page, Addison | 22.808 | $0.00 | $0.00 | $0.00 | |
| JG145 | 5 | Cummings, Rylee Grace | 22.852 | $0.00 | $0.00 | $0.00 | |
| JG122 | 5 | Eller, Paisley | 0.000 | $0.00 | $0.00 | $0.00 | |
| JG111 | 5 | Fisher, Justice | 0.000 | $0.00 | $0.00 | $0.00 |
Pee Wee Barrel Racing -PW
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| PW144 | 1 | Milstead, Sadie | 18.251 | $103.50 | $0.00 | $103.50 | |
| PW150 | 2 | Moore, Josey | 19.123 | $62.10 | $0.00 | $62.10 | |
| PW163 | 3 | Pettit, Elsy | 20.505 | $41.40 | $0.00 | $41.40 | |
| PW146 | 4 | Campbell, Kylin | 20.797 | $0.00 | $0.00 | $0.00 | |
| PW158 | 4 | Sonnenberg, Kaylee | 21.526 | $0.00 | $0.00 | $0.00 | |
| PW114 | 4 | Ward, Bryce | 23.438 | $0.00 | $0.00 | $0.00 | |
| PW153 | 4 | Barnette, Rylie | 23.684 | $0.00 | $0.00 | $0.00 | |
| PW106 | 4 | Lawson, Ryleigh | 27.808 | $0.00 | $0.00 | $0.00 | |
| PW148 | 4 | Lawson, Remi | 41.507 | $0.00 | $0.00 | $0.00 | |
| PW112 | 4 | Lawson, Reed | 0.000 | $0.00 | $0.00 | $0.00 |
Chute Dogging -SB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| P229 | 1 | Funk, Caden | 239 | 3.292 | $49.68 | $0.00 | $49.68 |
| SB155 | 2 | Mullis, Lucas | 260 | 4.395 | $33.12 | $0.00 | $33.12 |
| SB111 | 3 | Brock, Seth | 274 | 4.708 | $0.00 | $0.00 | $0.00 |
| SB141 | 3 | Overman, Zane | 257 | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Chute Dogging -JB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JB134 | 1 | Triplett, Zack | 258 | 3.561 | $113.85 | $0.00 | $113.85 |
| JB109 | 2 | Chandler, Bryden | 258 | 4.008 | $68.31 | $0.00 | $68.31 |
| JB113 | 3 | Hill, Brady | 247 | 5.157 | $45.54 | $0.00 | $45.54 |
| JB117 | 4 | Mullis, Kirby | 247 | 6.131 | $0.00 | $0.00 | $0.00 |
| JB135 | 4 | Giles, Isaiah | 307 | 7.924 | $0.00 | $0.00 | $0.00 |
| JB132 | 4 | Green, Kirby | 272 | 16.307 | $0.00 | $0.00 | $0.00 |
| JB105 | 4 | Spainhour, Levi | 272 | 26.454 | $0.00 | $0.00 | $0.00 |
| JB103 | 4 | Mayes, Garrett | 250 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB112 | 4 | Grismer, Patrick | 254 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB107 | 4 | Brown, Kelton | 250 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB110 | 4 | Mullis, Cole | 307 | 0.000 | $0.00 | $0.00 | $0.00 |
Senior Girls Goat Tying -SG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SG155 | 1 | Burks, Hannah | 10 | 8.782 | $93.15 | $0.00 | $93.15 |
| SG123 | 2 | Murray, Laci | 10 | 9.044 | $55.89 | $0.00 | $55.89 |
| SG144 | 3 | Tillman, Hallie | 10 | 9.455 | $37.26 | $0.00 | $37.26 |
| SG134 | 4 | Hill, Jersey | 10 | 10.330 | $0.00 | $0.00 | $0.00 |
| SG120 | 4 | Hughes, Jacie | 10 | 11.779 | $0.00 | $0.00 | $0.00 |
| SG102 | 4 | Spainhour, Mattie | 10 | 11.911 | $0.00 | $0.00 | $0.00 |
| SG171 | 4 | Taylor, Mackenzie | 10 | 13.211 | $0.00 | $0.00 | $0.00 |
| SG165 | 4 | Cook, Madalyn | 10 | 14.386 | $0.00 | $0.00 | $0.00 |
| SG149 | 4 | Green, Peyton | 10 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG108 | 4 | Servies, Etta Grace | 10 | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Boys Goat Tying -JB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JB113 | 1 | Hill, Brady | 64 | 11.769 | $103.50 | $0.00 | $103.50 |
| JB127 | 2 | Hammond, Ridge | 64 | 13.176 | $62.10 | $0.00 | $62.10 |
| JB135 | 3 | Giles, Isaiah | 64 | 17.444 | $41.40 | $0.00 | $41.40 |
| JB117 | 4 | Mullis, Kirby | 64 | 19.426 | $0.00 | $0.00 | $0.00 |
| JB112 | 4 | Grismer, Patrick | 64 | 20.087 | $0.00 | $0.00 | $0.00 |
| JB107 | 4 | Brown, Kelton | 64 | 20.808 | $0.00 | $0.00 | $0.00 |
| JB134 | 4 | Triplett, Zack | 64 | 21.197 | $0.00 | $0.00 | $0.00 |
| JB105 | 4 | Spainhour, Levi | 64 | 21.524 | $0.00 | $0.00 | $0.00 |
| JB132 | 4 | Green, Kirby | 64 | 22.536 | $0.00 | $0.00 | $0.00 |
| JB110 | 4 | Mullis, Cole | 64 | 26.849 | $0.00 | $0.00 | $0.00 |
Junior Girls Goat Tying -JG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JG104 | 1 | Line, Blakeley | 131 | 10.661 | $155.25 | $0.00 | $155.25 |
| JG105 | 2 | Livengood, Rena Kate | 131 | 10.777 | $93.15 | $0.00 | $93.15 |
| JG113 | 3 | Overman, Addison | 131 | 13.112 | $62.10 | $0.00 | $62.10 |
| JG141 | 4 | Sonnenberg, Khloe | 131 | 16.479 | $0.00 | $0.00 | $0.00 |
| JG142 | 4 | Johnson, Ella | 131 | 16.571 | $0.00 | $0.00 | $0.00 |
| JG140 | 4 | Giles, Karlie | 131 | 16.897 | $0.00 | $0.00 | $0.00 |
| JG134 | 4 | Russo, Lucia | 131 | 16.898 | $0.00 | $0.00 | $0.00 |
| JG109 | 4 | Hampton, Baylee | 131 | 18.639 | $0.00 | $0.00 | $0.00 |
| JG144 | 4 | McCarter, Kylie | 131 | 19.338 | $0.00 | $0.00 | $0.00 |
| JG137 | 4 | Delp, Harper | 131 | 19.344 | $0.00 | $0.00 | $0.00 |
| JG139 | 4 | Talbott, Joshlynn | 131 | 19.478 | $0.00 | $0.00 | $0.00 |
| JG143 | 4 | Rollins, Emory | 131 | 20.298 | $0.00 | $0.00 | $0.00 |
| JG120 | 4 | Thornton, Lela | 131 | 26.296 | $0.00 | $0.00 | $0.00 |
| JG145 | 4 | Cummings, Rylee Grace | 131 | 28.586 | $0.00 | $0.00 | $0.00 |
| JG112 | 4 | Page, Addison | 131 | 0.000 | $0.00 | $0.00 | $0.00 |
Pee Wee Goat Tying -PW
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| PW146 | 1 | Campbell, Kylin | 0330 | 11.538 | $86.94 | $0.00 | $86.94 |
| PW144 | 2 | Milstead, Sadie | 0330 | 12.924 | $57.96 | $0.00 | $57.96 |
| PW161 | 3 | McCarter , Mason | 0330 | 17.593 | $0.00 | $0.00 | $0.00 |
| PW163 | 3 | Pettit, Elsy | 0330 | 18.728 | $0.00 | $0.00 | $0.00 |
| PW112 | 3 | Lawson, Reed | 0330 | 27.500 | $0.00 | $0.00 | $0.00 |
| PW114 | 3 | Ward, Bryce | 0330 | 31.759 | $0.00 | $0.00 | $0.00 |
| PW153 | 3 | Barnette, Rylie | 0330 | 0.000 | $0.00 | $0.00 | $0.00 |
Team Roping - Open
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JG113 JB113 | 1 | Overman, Addison (H) Hill, Brady (F) | 257 | 10.431 | $149.04 $149.04 | $0.00 $0.00 | $149.04 $149.04 |
| SG122 SB111 | 2 | Watson, Lettie Jo (H) Brock, Seth (F) | 15 | 10.830 | $111.78 $111.78 | $0.00 $0.00 | $111.78 $111.78 |
| SG123 SB104 | 3 | Murray, Laci (H-DP) Herman, Eli (F) | 260 | 10.913 | $74.52 $74.52 | $0.00 $0.00 | $74.52 $74.52 |
| JB113 SG134 | 4 | Hill, Brady (H) Hill, Jersey (F) | 16 | 13.868 | $37.26 $37.26 | $0.00 $0.00 | $37.26 $37.26 |
| SB141 SB154 | 5 | Overman, Zane (H-DP) Sonnenberg, Conner (F) | 230 | 14.507 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SG123 JB135 | 5 | Murray, Laci (H) Giles, Isaiah (F) | 257 | 17.571 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| JB113 JB117 | 5 | Hill, Brady (H-DP) Mullis, Kirby (F) | 227 | 18.993 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB104 JB107 | 5 | Herman, Eli (H-DP) Brown, Kelton (F) | 239 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SG123 SG155 | 5 | Murray, Laci (H-DP) Burks, Hannah (F) | 260 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SG122 JB117 | 5 | Watson, Lettie Jo (H-DP) Mullis, Kirby (F) | 17 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB104 JB110 | 5 | Herman, Eli (H-DP) Mullis, Cole (F) | 230 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| JG113 JB107 | 5 | Overman, Addison (H-DP) Brown, Kelton (F) | 13 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SG122 SB110 | 5 | Watson, Lettie Jo (H) Arnold, Dylan (F) | 16 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SG123 SB110 | 5 | Murray, Laci (H) Arnold, Dylan (F) | 15 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| JG115 SB111 | 5 | Brock, Abree (H) Brock, Seth (F) | 10 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| JG115 JB110 | 5 | Brock, Abree (H) Mullis, Cole (F) | 274 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB141 SG134 | 5 | Overman, Zane (H) Hill, Jersey (F) | 274 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB104 JB135 | 5 | Herman, Eli (H) Giles, Isaiah (F) | 13 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
Junior Girls Breakaway -JG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JG105 | 1 | Livengood, Rena Kate | 305 | 3.063 | $103.50 | $0.00 | $103.50 |
| JG113 | 2 | Overman, Addison | 10 | 0.000 | $0.00 | $0.00 | $0.00 |
| JG104 | 2 | Line, Blakeley | 20 | 0.000 | $0.00 | $0.00 | $0.00 |
| JG115 | 2 | Brock, Abree | 55 | 0.000 | $0.00 | $0.00 | $0.00 |
| JG144 | 2 | McCarter, Kylie | 21 | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Boys Breakaway -JB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JB135 | 1 | Giles, Isaiah | 21 | 4.029 | $93.15 | $0.00 | $93.15 |
| JB127 | 2 | Hammond, Ridge | 14 | 4.800 | $55.89 | $0.00 | $55.89 |
| JB110 | 3 | Mullis, Cole | 11 | 15.090 | $37.26 | $0.00 | $37.26 |
| JB113 | 4 | Hill, Brady | 40 | 22.198 | $0.00 | $0.00 | $0.00 |
| JB122 | 4 | Watson, Tate | 53 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB112 | 4 | Grismer, Patrick | 59 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB107 | 4 | Brown, Kelton | 2 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB117 | 4 | Mullis, Kirby | 61 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB134 | 4 | Triplett, Zack | 3 | 0.000 | $0.00 | $0.00 | $0.00 |
Calf Roping - SB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SB111 | 1 | Brock, Seth | 20 | 15.122 | $41.40 | $0.00 | $41.40 |
| SB104 | 2 | Herman, Eli | 10 | 17.942 | $0.00 | $0.00 | $0.00 |
Senior Girls Breakaway -SG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SG167 | 1 | Gibbs, Presley | 40 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG155 | 1 | Burks, Hannah | 14 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG134 | 1 | Hill, Jersey | 53 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG122 | 1 | Watson, Lettie Jo | 11 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG149 | 1 | Green, Peyton | 61 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG123 | 1 | Murray, Laci | 305 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG171 | 1 | Taylor, Mackenzie | 59 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG144 | 1 | Tillman, Hallie | 2 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG128 | 1 | Greene, Mackenzie | 62 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG102 | 1 | Spainhour, Mattie | 55 | 0.000 | $0.00 | $0.00 | $0.00 |
Bull Riding -SB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SB117 | 1 | Jennings, Elijah | 293 | 79.000 | $75.60 | $0.00 | $75.60 |
| SB159 | 2 | Lowe, Brady | 116 | 73.000 | $50.40 | $0.00 | $50.40 |
| SB127 | 3 | Bruce, Sam | 115 | 0.000 | $0.00 | $0.00 | $0.00 |
| SB148 | 3 | Anthony , Landon | 724 | 0.000 | $0.00 | $0.00 | $0.00 |
| SB131 | 3 | Robinson , Brody | 75 | 0.000 | $0.00 | $0.00 | $0.00 |
Steer Riding -JB 10-13
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JB119 | 1 | Jennings, Huntley | 9 | 65.000 | $72.45 | $0.00 | $72.45 |
| JB123 | 1 | Robinson, Bryson | 9 | 65.000 | $72.45 | $0.00 | $72.45 |
| JB128 | 3 | Denson, Kyngston | 417 | 62.000 | $0.00 | $0.00 | $0.00 |
| JB110 | 3 | Mullis, Cole | 417 | 63.000 | $0.00 | $0.00 | $0.00 |
| JB109 | 3 | Chandler, Bryden | 14 | 64.000 | $0.00 | $0.00 | $0.00 |
| JB122 | 3 | Watson, Tate | 017 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB120 | 3 | Bennett, Carson | 95 | 0.000 | $0.00 | $0.00 | $0.00 |
Calf Riding -PW/JB 8-9
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| PW122 | 1 | Fesperman , Dallas | 230 | 59.000 | $86.94 | $0.00 | $86.94 |
| JB138 | 2 | Slack, Weston | 13 | 50.000 | $57.96 | $0.00 | $57.96 |
| PW127 | 3 | Cohen, Jaxson | 15 | 0.000 | $0.00 | $0.00 | $0.00 |
| PW128 | 3 | Blackmon, Noah | 17 | 0.000 | $0.00 | $0.00 | $0.00 |
| P201 | 3 | Grigg, Abraham | 10 | 0.000 | $0.00 | $0.00 | $0.00 |
| PW161 | 3 | McCarter , Mason | 16 | 0.000 | $0.00 | $0.00 | $0.00 |
| P222 | 3 | Fletcher, Zane | 227 | 0.000 | $0.00 | $0.00 | $0.00 |
Mutton Busting -PW
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| PW136 | 1 | Brown, Knox | 375 | 60.000 | $49.68 | $0.00 | $49.68 |
| PW157 | 2 | Gough, Benton | 046 | 51.000 | $33.12 | $0.00 | $33.12 |
| PW156 | 3 | Mickey, Macon | 1022 | 0.000 | $0.00 | $0.00 | $0.00 |
| PW114 | 3 | Ward, Bryce | 083 | 0.000 | $0.00 | $0.00 | $0.00 |
