Members Rodeo Schedule DrawsResults 2023 Standings | 2022 Results 2022 Standings
Currently Viewing: Rodeo 11 Lone Hickory Arena - 1950 Bethel Church Rd Yadkinville NC - Wed Sep 09 to Wed Sep 09
Official Results
Senior Girls Pole Bending -SG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SG123 | 1 | Murray, Laci | 21.632 | $113.85 | $0.00 | $113.85 | |
| SG167 | 2 | Gibbs, Presley | 22.914 | $68.31 | $0.00 | $68.31 | |
| SG144 | 3 | Tillman, Hallie | 23.025 | $45.54 | $0.00 | $45.54 | |
| SG154 | 4 | Powell, Reagan | 23.114 | $0.00 | $0.00 | $0.00 | |
| SG133 | 4 | Shannon, Jossie | 23.464 | $0.00 | $0.00 | $0.00 | |
| SG163 | 4 | Fulford, Harlee | 24.306 | $0.00 | $0.00 | $0.00 | |
| SG168 | 4 | Shellhorn, Faye | 25.559 | $0.00 | $0.00 | $0.00 | |
| SG171 | 4 | Taylor, Mackenzie | 25.661 | $0.00 | $0.00 | $0.00 | |
| SG173 | 4 | Biggs, Lila | 25.961 | $0.00 | $0.00 | $0.00 | |
| SG120 | 4 | Hughes, Jacie | 27.905 | $0.00 | $0.00 | $0.00 | |
| SG169 | 4 | Moore, Brelyn | 34.243 | $0.00 | $0.00 | $0.00 |
Junior Girls Pole Bending -JG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JG113 | 1 | Overman, Addison | 23.061 | $132.48 | $0.00 | $132.48 | |
| JG115 | 2 | Brock, Abree | 23.569 | $99.36 | $0.00 | $99.36 | |
| JG121 | 3 | Johnson, London | 26.823 | $66.24 | $0.00 | $66.24 | |
| JG104 | 4 | Line, Blakeley | 27.157 | $33.12 | $0.00 | $33.12 | |
| JG140 | 5 | Giles, Karlie | 27.639 | $0.00 | $0.00 | $0.00 | |
| JG105 | 5 | Livengood, Rena Kate | 27.650 | $0.00 | $0.00 | $0.00 | |
| JG138 | 5 | Williams, Tess | 28.041 | $0.00 | $0.00 | $0.00 | |
| JG112 | 5 | Page, Addison | 28.237 | $0.00 | $0.00 | $0.00 | |
| JG136 | 5 | Tart, Aubrey | 28.994 | $0.00 | $0.00 | $0.00 | |
| JG134 | 5 | Russo, Lucia | 29.573 | $0.00 | $0.00 | $0.00 | |
| JG143 | 5 | Rollins, Emory | 32.513 | $0.00 | $0.00 | $0.00 | |
| JG141 | 5 | Sonnenberg, Khloe | 42.573 | $0.00 | $0.00 | $0.00 | |
| JG137 | 5 | Delp, Harper | 0.000 | $0.00 | $0.00 | $0.00 | |
| JG109 | 5 | Hampton, Baylee | 0.000 | $0.00 | $0.00 | $0.00 | |
| JG142 | 5 | Johnson, Ella | 0.000 | $0.00 | $0.00 | $0.00 | |
| JG123 | 5 | Brown, Kinzley | 0.000 | $0.00 | $0.00 | $0.00 |
Pee Wee Pole Bending -PW
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| PW155 | 1 | Dowling, Campbell | 22.873 | $103.50 | $0.00 | $103.50 | |
| PW144 | 2 | Milstead, Sadie | 27.497 | $62.10 | $0.00 | $62.10 | |
| PW150 | 3 | Moore, Josey | 27.952 | $41.40 | $0.00 | $41.40 | |
| PW112 | 4 | Lawson, Reed | 38.094 | $0.00 | $0.00 | $0.00 | |
| PW148 | 4 | Lawson, Remi | 42.852 | $0.00 | $0.00 | $0.00 | |
| P195 | 4 | Hudson, Haddie "Skippy" | 44.065 | $0.00 | $0.00 | $0.00 | |
| PW164 | 4 | Leazer, Tessa | 47.120 | $0.00 | $0.00 | $0.00 | |
| PW158 | 4 | Sonnenberg, Kaylee | 0.000 | $0.00 | $0.00 | $0.00 | |
| PW146 | 4 | Campbell, Kylin | 0.000 | $0.00 | $0.00 | $0.00 | |
| PW153 | 4 | Barnette, Rylie | 0.000 | $0.00 | $0.00 | $0.00 |
Senior Girls Barrel Racing -SG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SG169 | 1 | Moore, Brelyn | 16.510 | $149.04 | $0.00 | $149.04 | |
| SG167 | 2 | Gibbs, Presley | 16.865 | $111.78 | $0.00 | $111.78 | |
| SG144 | 3 | Tillman, Hallie | 16.980 | $74.52 | $0.00 | $74.52 | |
| SG163 | 4 | Fulford, Harlee | 17.090 | $37.26 | $0.00 | $37.26 | |
| SG138 | 5 | Williams, Lila | 17.231 | $0.00 | $0.00 | $0.00 | |
| SG133 | 5 | Shannon, Jossie | 17.353 | $0.00 | $0.00 | $0.00 | |
| SG154 | 5 | Powell, Reagan | 17.365 | $0.00 | $0.00 | $0.00 | |
| SG173 | 5 | Biggs, Lila | 17.549 | $0.00 | $0.00 | $0.00 | |
| SG165 | 5 | Cook, Madalyn | 17.965 | $0.00 | $0.00 | $0.00 | |
| SG107 | 5 | Julian , Victoria | 18.041 | $0.00 | $0.00 | $0.00 | |
| SG172 | 5 | Ward, Olivia | 18.204 | $0.00 | $0.00 | $0.00 | |
| SG139 | 5 | Evans, Kaylee | 18.330 | $0.00 | $0.00 | $0.00 | |
| SG123 | 5 | Murray, Laci | 20.923 | $0.00 | $0.00 | $0.00 | |
| SG170 | 5 | Carroll, Cadee | 21.368 | $0.00 | $0.00 | $0.00 | |
| SG120 | 5 | Hughes, Jacie | 21.907 | $0.00 | $0.00 | $0.00 | |
| SG168 | 5 | Shellhorn, Faye | 22.500 | $0.00 | $0.00 | $0.00 | |
| SG171 | 5 | Taylor, Mackenzie | 23.337 | $0.00 | $0.00 | $0.00 | |
| SG128 | 5 | Greene, Mackenzie | 27.144 | $0.00 | $0.00 | $0.00 |
Junior Girls Barrel Racing -JG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JG104 | 1 | Line, Blakeley | 16.583 | $149.04 | $0.00 | $149.04 | |
| JG113 | 2 | Overman, Addison | 16.867 | $111.78 | $0.00 | $111.78 | |
| JG140 | 3 | Giles, Karlie | 17.294 | $74.52 | $0.00 | $74.52 | |
| JG115 | 4 | Brock, Abree | 17.415 | $37.26 | $0.00 | $37.26 | |
| JG109 | 5 | Hampton, Baylee | 17.947 | $0.00 | $0.00 | $0.00 | |
| JG137 | 5 | Delp, Harper | 18.012 | $0.00 | $0.00 | $0.00 | |
| JG135 | 5 | Caples, Alia | 18.625 | $0.00 | $0.00 | $0.00 | |
| JG122 | 5 | Eller, Paisley | 18.891 | $0.00 | $0.00 | $0.00 | |
| JG142 | 5 | Johnson, Ella | 18.952 | $0.00 | $0.00 | $0.00 | |
| JG138 | 5 | Williams, Tess | 19.940 | $0.00 | $0.00 | $0.00 | |
| JG121 | 5 | Johnson, London | 20.060 | $0.00 | $0.00 | $0.00 | |
| JG112 | 5 | Page, Addison | 20.700 | $0.00 | $0.00 | $0.00 | |
| JG143 | 5 | Rollins, Emory | 21.832 | $0.00 | $0.00 | $0.00 | |
| JG105 | 5 | Livengood, Rena Kate | 22.106 | $0.00 | $0.00 | $0.00 | |
| JG123 | 5 | Brown, Kinzley | 22.937 | $0.00 | $0.00 | $0.00 | |
| JG134 | 5 | Russo, Lucia | 24.055 | $0.00 | $0.00 | $0.00 | |
| JG141 | 5 | Sonnenberg, Khloe | 27.286 | $0.00 | $0.00 | $0.00 | |
| JG136 | 5 | Tart, Aubrey | 0.000 | $0.00 | $0.00 | $0.00 |
Pee Wee Barrel Racing -PW
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| PW153 | 1 | Barnette, Rylie | 18.577 | $124.20 | $0.00 | $124.20 | |
| PW158 | 2 | Sonnenberg, Kaylee | 19.460 | $74.52 | $0.00 | $74.52 | |
| PW144 | 3 | Milstead, Sadie | 21.449 | $49.68 | $0.00 | $49.68 | |
| PW146 | 4 | Campbell, Kylin | 21.844 | $0.00 | $0.00 | $0.00 | |
| PW150 | 4 | Moore, Josey | 22.227 | $0.00 | $0.00 | $0.00 | |
| PW112 | 4 | Lawson, Reed | 22.635 | $0.00 | $0.00 | $0.00 | |
| PW114 | 4 | Ward, Bryce | 24.208 | $0.00 | $0.00 | $0.00 | |
| PW164 | 4 | Leazer, Tessa | 29.483 | $0.00 | $0.00 | $0.00 | |
| PW106 | 4 | Lawson, Ryleigh | 29.750 | $0.00 | $0.00 | $0.00 | |
| PW148 | 4 | Lawson, Remi | 32.736 | $0.00 | $0.00 | $0.00 | |
| P195 | 4 | Hudson, Haddie "Skippy" | 34.782 | $0.00 | $0.00 | $0.00 | |
| PW155 | 4 | Dowling, Campbell | 0.000 | $0.00 | $0.00 | $0.00 |
Chute Dogging -SB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SB111 | 1 | Brock, Seth | 239 | 3.619 | $62.10 | $0.00 | $62.10 |
| SB141 | 2 | Overman, Zane | 307 | 4.082 | $41.40 | $0.00 | $41.40 |
| SB155 | 3 | Mullis, Lucas | 260 | 4.589 | $0.00 | $0.00 | $0.00 |
| SB153 | 3 | Bass, Gage | 31 | 12.419 | $0.00 | $0.00 | $0.00 |
| SB108 | 3 | Stewart , Sloan | 220 | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Chute Dogging -JB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JB134 | 1 | Triplett, Zack | 2 | 3.105 | $113.85 | $0.00 | $113.85 |
| JB103 | 2 | Mayes, Garrett | 338 | 3.883 | $68.31 | $0.00 | $68.31 |
| JB109 | 3 | Chandler, Bryden | 13 | 4.750 | $45.54 | $0.00 | $45.54 |
| JB135 | 4 | Giles, Isaiah | 58 | 9.090 | $0.00 | $0.00 | $0.00 |
| JB113 | 4 | Hill, Brady | 58 | 11.100 | $0.00 | $0.00 | $0.00 |
| JB137 | 4 | Gantt, Joseph | 2 | 15.639 | $0.00 | $0.00 | $0.00 |
| JB133 | 4 | Connell, Gunner | 17 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB105 | 4 | Spainhour, Levi | 13 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB117 | 4 | Mullis, Kirby | 20 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB132 | 4 | Green, Kirby | 17 | 0.000 | $0.00 | $0.00 | $0.00 |
| P194 | 4 | Hudson, Mason | 338 | 0.000 | $0.00 | $0.00 | $0.00 |
Senior Girls Goat Tying -SG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SG155 | 1 | Burks, Hannah | 97 | 9.090 | $103.50 | $0.00 | $103.50 |
| SG134 | 2 | Hill, Jersey | 97 | 9.590 | $62.10 | $0.00 | $62.10 |
| SG123 | 3 | Murray, Laci | 97 | 9.601 | $41.40 | $0.00 | $41.40 |
| SG144 | 4 | Tillman, Hallie | 97 | 10.264 | $0.00 | $0.00 | $0.00 |
| SG149 | 4 | Green, Peyton | 97 | 10.305 | $0.00 | $0.00 | $0.00 |
| SG102 | 4 | Spainhour, Mattie | 97 | 11.933 | $0.00 | $0.00 | $0.00 |
| SG171 | 4 | Taylor, Mackenzie | 97 | 12.171 | $0.00 | $0.00 | $0.00 |
| SG165 | 4 | Cook, Madalyn | 97 | 16.958 | $0.00 | $0.00 | $0.00 |
| SG138 | 4 | Williams, Lila | 97 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG120 | 4 | Hughes, Jacie | 97 | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Boys Goat Tying -JB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JB113 | 1 | Hill, Brady | 64 | 14.093 | $103.50 | $0.00 | $103.50 |
| JB127 | 2 | Hammond, Ridge | 64 | 14.204 | $62.10 | $0.00 | $62.10 |
| JB135 | 3 | Giles, Isaiah | 64 | 14.975 | $41.40 | $0.00 | $41.40 |
| JB117 | 4 | Mullis, Kirby | 64 | 16.889 | $0.00 | $0.00 | $0.00 |
| JB132 | 4 | Green, Kirby | 64 | 17.097 | $0.00 | $0.00 | $0.00 |
| JB105 | 4 | Spainhour, Levi | 64 | 23.574 | $0.00 | $0.00 | $0.00 |
| JB137 | 4 | Gantt, Joseph | 64 | 31.818 | $0.00 | $0.00 | $0.00 |
| JB133 | 4 | Connell, Gunner | 64 | 0.000 | $0.00 | $0.00 | $0.00 |
| P194 | 4 | Hudson, Mason | 64 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB107 | 4 | Brown, Kelton | 64 | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Girls Goat Tying -JG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JG104 | 1 | Line, Blakeley | 131 | 9.251 | $113.85 | $0.00 | $113.85 |
| JG105 | 2 | Livengood, Rena Kate | 131 | 9.903 | $68.31 | $0.00 | $68.31 |
| JG141 | 3 | Sonnenberg, Khloe | 131 | 10.673 | $45.54 | $0.00 | $45.54 |
| JG113 | 4 | Overman, Addison | 131 | 11.015 | $0.00 | $0.00 | $0.00 |
| JG139 | 4 | Talbott, Joshlynn | 131 | 12.004 | $0.00 | $0.00 | $0.00 |
| JG134 | 4 | Russo, Lucia | 131 | 12.983 | $0.00 | $0.00 | $0.00 |
| JG143 | 4 | Rollins, Emory | 131 | 14.118 | $0.00 | $0.00 | $0.00 |
| JG140 | 4 | Giles, Karlie | 131 | 14.209 | $0.00 | $0.00 | $0.00 |
| JG142 | 4 | Johnson, Ella | 131 | 15.354 | $0.00 | $0.00 | $0.00 |
| JG109 | 4 | Hampton, Baylee | 131 | 16.107 | $0.00 | $0.00 | $0.00 |
| JG138 | 4 | Williams, Tess | 131 | 17.758 | $0.00 | $0.00 | $0.00 |
Pee Wee Goat Tying -PW
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| PW146 | 1 | Campbell, Kylin | 10 | 12.898 | $74.52 | $0.00 | $74.52 |
| PW144 | 2 | Milstead, Sadie | 10 | 18.714 | $49.68 | $0.00 | $49.68 |
| PW153 | 3 | Barnette, Rylie | 10 | 20.397 | $0.00 | $0.00 | $0.00 |
| PW112 | 3 | Lawson, Reed | 10 | 21.828 | $0.00 | $0.00 | $0.00 |
| PW114 | 3 | Ward, Bryce | 10 | 23.645 | $0.00 | $0.00 | $0.00 |
| P195 | 3 | Hudson, Haddie "Skippy" | 10 | 0.000 | $0.00 | $0.00 | $0.00 |
Team Roping - Open
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SB151 SB150 | 1 | Botts, Samuel (H) Gantt, Andrew (F) | 311 | 9.885 | $166.64 $166.64 | $0.00 $0.00 | $166.64 $166.64 |
| SB108 SB111 | 2 | Stewart , Sloan (H) Brock, Seth (F) | 10 | 11.831 | $119.03 $119.03 | $0.00 $0.00 | $119.03 $119.03 |
| SG123 SB110 | 3 | Murray, Laci (H) Arnold, Dylan (F) | 31 | 12.188 | $90.46 $90.46 | $0.00 $0.00 | $90.46 $90.46 |
| SG123 JB117 | 4 | Murray, Laci (H-DP) Mullis, Kirby (F) | 307 | 14.910 | $66.66 $66.66 | $0.00 $0.00 | $66.66 $66.66 |
| SG122 SB111 | 5 | Watson, Lettie Jo (H) Brock, Seth (F) | 222 | 19.647 | $33.33 $33.33 | $0.00 $0.00 | $33.33 $33.33 |
| SB108 SB110 | 6 | Stewart , Sloan (H) Arnold, Dylan (F) | 312 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB141 SG134 | 6 | Overman, Zane (H) Hill, Jersey (F) | 37 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SG122 JB107 | 6 | Watson, Lettie Jo (H-DP) Brown, Kelton (F) | 307 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB153 SG170 | 6 | Bass, Gage (H) Carroll, Cadee (F-DP) | 239 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB104 SB110 | 6 | Herman, Eli (H) Arnold, Dylan (F-DP) | 36 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| JG115 JB135 | 6 | Brock, Abree (H) Giles, Isaiah (F-DP) | 257 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| JG115 SB111 | 6 | Brock, Abree (H) Brock, Seth (F-DP) | 220 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB151 SG155 | 6 | Botts, Samuel (H-DP) Burks, Hannah (F) | 260 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SG122 JB117 | 6 | Watson, Lettie Jo (H) Mullis, Kirby (F-DP) | 311 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| JG113 JB107 | 6 | Overman, Addison (H-DP) Brown, Kelton (F) | 312 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB150 JB117 | 6 | Gantt, Andrew (H-DP) Mullis, Kirby (F) | 10 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB104 JB135 | 6 | Herman, Eli (H) Giles, Isaiah (F) | 239 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SG123 JB135 | 6 | Murray, Laci (H) Giles, Isaiah (F) | 31 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB141 SG170 | 6 | Overman, Zane (H) Carroll, Cadee (F) | 36 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| JG113 SG170 | 6 | Overman, Addison (H) Carroll, Cadee (F) | 257 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| JG113 JB113 | 6 | Overman, Addison (H) Hill, Brady (F) | 220 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| JB113 SG134 | 6 | Hill, Brady (H) Hill, Jersey (F) | 260 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB150 SB151 | 6 | Gantt, Andrew (H) Botts, Samuel (F) | 222 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
Junior Girls Breakaway -JG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JG105 | 1 | Livengood, Rena Kate | 14 | 3.681 | $124.20 | $0.00 | $124.20 |
| JG143 | 2 | Rollins, Emory | 66 | 0.000 | $0.00 | $0.00 | $0.00 |
| JG113 | 2 | Overman, Addison | 158 | 0.000 | $0.00 | $0.00 | $0.00 |
| JG104 | 2 | Line, Blakeley | 64 | 0.000 | $0.00 | $0.00 | $0.00 |
| JG115 | 2 | Brock, Abree | 23 | 0.000 | $0.00 | $0.00 | $0.00 |
| JG123 | 2 | Brown, Kinzley | 2 | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Boys Breakaway -JB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JB133 | 1 | Connell, Gunner | 19 | 5.414 | $99.36 | $0.00 | $99.36 |
| JB113 | 2 | Hill, Brady | 21 | 13.226 | $66.24 | $0.00 | $66.24 |
| JB135 | 3 | Giles, Isaiah | 17 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB117 | 3 | Mullis, Kirby | 16 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB122 | 3 | Watson, Tate | 18 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB127 | 3 | Hammond, Ridge | 22 | 0.000 | $0.00 | $0.00 | $0.00 |
| P194 | 3 | Hudson, Mason | 15 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB107 | 3 | Brown, Kelton | 20 | 0.000 | $0.00 | $0.00 | $0.00 |
Calf Roping - SB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SB108 | 1 | Stewart , Sloan | 14 | 13.721 | $49.68 | $0.00 | $49.68 |
| SB111 | 2 | Brock, Seth | 66 | 17.424 | $33.12 | $0.00 | $33.12 |
| SB104 | 3 | Herman, Eli | 64 | 30.812 | $0.00 | $0.00 | $0.00 |
| JB107 | 3 | Brown, Kelton | 158 | 0.000 | $0.00 | $0.00 | $0.00 |
| SB153 | 3 | Bass, Gage | 2 | 0.000 | $0.00 | $0.00 | $0.00 |
Senior Girls Breakaway -SG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SG134 | 1 | Hill, Jersey | 23 | 3.638 | $113.85 | $0.00 | $113.85 |
| SG149 | 2 | Green, Peyton | 16 | 3.975 | $68.31 | $0.00 | $68.31 |
| SG128 | 3 | Greene, Mackenzie | 18 | 6.403 | $45.54 | $0.00 | $45.54 |
| SG167 | 4 | Gibbs, Presley | 21 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG102 | 4 | Spainhour, Mattie | 25 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG170 | 4 | Carroll, Cadee | 19 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG144 | 4 | Tillman, Hallie | 24 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG122 | 4 | Watson, Lettie Jo | 20 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG155 | 4 | Burks, Hannah | 22 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG171 | 4 | Taylor, Mackenzie | 15 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG123 | 4 | Murray, Laci | 17 | 0.000 | $0.00 | $0.00 | $0.00 |
Bull Riding -SB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SB117 | 1 | Jennings, Elijah | 911 | 70.000 | $60.48 | $0.00 | $60.48 |
| SB131 | 2 | Robinson , Brody | 911 | 66.000 | $40.32 | $0.00 | $40.32 |
| SB127 | 3 | Bruce, Sam | 715 | 0.000 | $0.00 | $0.00 | $0.00 |
| SB159 | 3 | Lowe, Brady | 715 | 0.000 | $0.00 | $0.00 | $0.00 |
Steer Riding -JB 10-13
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JB119 | 1 | Jennings, Huntley | 77 | 75.000 | $49.68 | $0.00 | $49.68 |
| JB123 | 2 | Robinson, Bryson | 019black | 72.000 | $33.12 | $0.00 | $33.12 |
| JB122 | 3 | Watson, Tate | 99 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB109 | 3 | Chandler, Bryden | 019 | 0.000 | $0.00 | $0.00 | $0.00 |
Calf Riding -PW/JB 8-9
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JB138 | 1 | Slack, Weston | 222 | 68.000 | $49.68 | $0.00 | $49.68 |
| P193 | 2 | Boyd , Hayden | 10 | 67.000 | $33.12 | $0.00 | $33.12 |
| PW101 | 3 | Edmondson, Kyrie | 220 | 65.000 | $0.00 | $0.00 | $0.00 |
| PW128 | 3 | Blackmon, Noah | 312 | 0.000 | $0.00 | $0.00 | $0.00 |
Mutton Busting -PW
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| PW154 | 1 | Milstead, Saige | 088 | 63.000 | $86.94 | $0.00 | $86.94 |
| PW136 | 2 | Brown, Knox | 048 | 60.000 | $57.96 | $0.00 | $57.96 |
| PW156 | 3 | Mickey, Macon | 0628 | 54.000 | $0.00 | $0.00 | $0.00 |
| PW157 | 3 | Gough, Benton | 089 | 55.000 | $0.00 | $0.00 | $0.00 |
| PW114 | 3 | Ward, Bryce | 085 | 55.000 | $0.00 | $0.00 | $0.00 |
| P195 | 3 | Hudson, Haddie "Skippy" | 083 | 57.000 | $0.00 | $0.00 | $0.00 |
| P190 | 3 | Boyd , Denver | 1004 | 0.000 | $0.00 | $0.00 | $0.00 |
