Members Rodeo Schedule DrawsResults
2022 Standings | 2021 Results 2021 Standings
International Gay Rodeo Association 2021 Season Standings
These standings are updated up to and including BigHorn Rodeo - SUN (for Payment only)
Men - Barrel Racing
Placing | IGRA # | Name | Location | Points |
---|
1 | 5781 | Pittman, Andrew (6) | Krugerville, TX | 359.20 |
2 | 5208 | L, PEPE (4) | LONG BEACH, CA | 325.62 |
3 | 5427 | GUEVARA, DAN (4) | CATHERAL CITY, CA | 248.88 |
4 | 8119 | ERICKSON, NICK (2) | WILLISTON, ND | 238.40 |
5 | 6306 | TRAMP, TODD TEE (2) | KINGSVILLE, MO | 151.92 |
6 | 7454 | BRISON, DANIEL (2) | IRON CITY, TN | 114.80 |
7 | 5917 | SCHNITZ, RUSSELL (2) | GONZALES, TX | 107.90 |
8 | 8047 | FAIN, MATT (4) | N. LAS VEGAS, NV | 50.00 |
9 | 4027 | BECK, JOHN (6) | BROOMFIELD, CO | 50.00 |
10 | 5780 | VARNADO, LOUIS (6) | Franklinton, TX | 50.00 |
11 | 7892 | W, VINCENT (2) | BLACK FORREST, CO | 35.00 |
12 | 6433 | MAZZO, FRANK (2) | AZLE, TX | 20.00 |
13 | 5830 | BROWNING, CHUCK (6) | PHOENIX, AZ | 15.00 |
14 | 7990 | KEREKES, JASON (2) | BLACK FOREST, CO | 15.00 |
Men - Pole Bending
Placing | IGRA # | Name | Location | Points |
---|
1 | 5781 | Pittman, Andrew (6) | Krugerville, TX | 419.90 |
2 | 5830 | BROWNING, CHUCK (6) | PHOENIX, AZ | 197.60 |
3 | 7892 | W, VINCENT (2) | BLACK FORREST, CO | 183.90 |
4 | 6306 | TRAMP, TODD TEE (2) | KINGSVILLE, MO | 176.64 |
5 | 4027 | BECK, JOHN (6) | BROOMFIELD, CO | 115.00 |
6 | 5917 | SCHNITZ, RUSSELL (2) | GONZALES, TX | 83.60 |
7 | 5208 | L, PEPE (4) | LONG BEACH, CA | 70.00 |
8 | 7990 | KEREKES, JASON (2) | BLACK FOREST, CO | 30.00 |
9 | 8119 | ERICKSON, NICK (2) | WILLISTON, ND | 30.00 |
10 | 7454 | BRISON, DANIEL (2) | IRON CITY, TN | 25.00 |
Men - Flag Race
Placing | IGRA # | Name | Location | Points |
---|
1 | 5781 | Pittman, Andrew (6) | Krugerville, TX | 236.50 |
2 | 5830 | BROWNING, CHUCK (6) | PHOENIX, AZ | 222.80 |
3 | 6306 | TRAMP, TODD TEE (2) | KINGSVILLE, MO | 173.20 |
4 | 5917 | SCHNITZ, RUSSELL (2) | GONZALES, TX | 147.60 |
5 | 7919 | SIMPKIN, SAMMY (6) | TUCSON, AZ | 121.60 |
6 | 5208 | L, PEPE (4) | LONG BEACH, CA | 55.00 |
7 | 7959 | M, WOLF (2) | WIGGINGS, CO | 30.00 |
Men - Calf Roping on Foot
Placing | IGRA # | Name | Location | Points |
---|
1 | 8047 | FAIN, MATT (4) | N. LAS VEGAS, NV | 437.14 |
2 | 5830 | BROWNING, CHUCK (6) | PHOENIX, AZ | 399.20 |
3 | 5917 | SCHNITZ, RUSSELL (2) | GONZALES, TX | 245.63 |
4 | 5208 | L, PEPE (4) | LONG BEACH, CA | 140.04 |
5 | 4027 | BECK, JOHN (6) | BROOMFIELD, CO | 137.40 |
6 | 7919 | SIMPKIN, SAMMY (6) | TUCSON, AZ | 80.76 |
7 | 6306 | TRAMP, TODD TEE (2) | KINGSVILLE, MO | 52.00 |
8 | 5780 | VARNADO, LOUIS (6) | Franklinton, TX | 25.00 |
9 | 8154 | Harrison-Garcia, Robbie (R) (4) | Ogden, UT | 25.00 |
Men - Break Away Roping
Placing | IGRA # | Name | Location | Points |
---|
1 | 7919 | SIMPKIN, SAMMY (6) | TUCSON, AZ | 190.16 |
2 | 8047 | FAIN, MATT (4) | N. LAS VEGAS, NV | 134.40 |
3 | 5208 | L, PEPE (4) | LONG BEACH, CA | 127.80 |
4 | 8161 | Barnson, Cayse (R) (2) | Cedar City, UT | 88.40 |
5 | 5830 | BROWNING, CHUCK (6) | PHOENIX, AZ | 86.40 |
6 | 6306 | TRAMP, TODD TEE (2) | KINGSVILLE, MO | 66.46 |
7 | 5917 | SCHNITZ, RUSSELL (2) | GONZALES, TX | 20.00 |
Men - Chute Dogging
Placing | IGRA # | Name | Location | Points |
---|
1 | 7919 | SIMPKIN, SAMMY (6) | TUCSON, AZ | 610.74 |
2 | 5830 | BROWNING, CHUCK (6) | PHOENIX, AZ | 447.96 |
3 | 6306 | TRAMP, TODD TEE (2) | KINGSVILLE, MO | 248.24 |
4 | 4212 | KIELMANN, KURT (4) | RAYTOWN, MO | 151.60 |
5 | 8171 | Cole, Nando (R) (2) | Joshua, TX | 35.00 |
6 | 4666 | HILLMAN, KEVIN (2) | SALT LAKE CITY, UT | 30.00 |
7 | 8161 | Barnson, Cayse (R) (2) | Cedar City, UT | 30.00 |
8 | 8075 | Bush, Felinda (R) (2) | Las Vegas, NV | 30.00 |
9 | 8154 | Harrison-Garcia, Robbie (R) (4) | Ogden, UT | 25.00 |
10 | 8172 | Cole, Ringo (R) (2) | University Park, TX | 15.00 |
Men - Steer Riding
Placing | IGRA # | Name | Location | Points |
---|
1 | 6306 | TRAMP, TODD TEE (2) | KINGSVILLE, MO | 94.00 |
2 | 5917 | SCHNITZ, RUSSELL (2) | GONZALES, TX | 72.00 |
Women - Barrel Racing
Placing | IGRA # | Name | Location | Points |
---|
1 | 2762 | CASADOS, LORI (6) | BRIGHTON, CO | 176.30 |
2 | 2885 | MARSHALL, DANICKA (2) | CEDAR CITY, UT | 102.18 |
3 | 3033 | Truax, Tomi (2) | Henderson, NV | 95.04 |
4 | 2871 | SIMMONS, COURTNEY (2) | KEENESBURG, CO | 72.18 |
5 | 3045 | Connolly, Brittany (R) (2) | Lafayette, Co | 50.00 |
6 | 2946 | SMITH, DEB (2) | PHOENIX, AZ | 49.30 |
7 | 2793 | MALONE, STEPHANIE (2) | LAS VEGAS, NV | 25.00 |
8 | 3021 | WILLIAMS, BAILEY (2) | KEENESBURG, CO | 20.00 |
9 | 3046 | Baker, Ashley (R) (2) | Arvada, CO | 15.00 |
Women - Pole Bending
Placing | IGRA # | Name | Location | Points |
---|
1 | 2762 | CASADOS, LORI (6) | BRIGHTON, CO | 238.45 |
2 | 3021 | WILLIAMS, BAILEY (2) | KEENESBURG, CO | 109.85 |
3 | 3033 | Truax, Tomi (2) | Henderson, NV | 40.00 |
4 | 2946 | SMITH, DEB (2) | PHOENIX, AZ | 30.00 |
5 | 3022 | BURTIS, MADISON (2) | KEENESBURG, CO | 30.00 |
6 | 3045 | Connolly, Brittany (R) (2) | Lafayette, Co | 30.00 |
Women - Flag Race
Placing | IGRA # | Name | Location | Points |
---|
1 | 2762 | CASADOS, LORI (6) | BRIGHTON, CO | 471.10 |
2 | 3021 | WILLIAMS, BAILEY (2) | KEENESBURG, CO | 185.60 |
3 | 3022 | BURTIS, MADISON (2) | KEENESBURG, CO | 69.32 |
Women - Calf Roping on Foot
Placing | IGRA # | Name | Location | Points |
---|
1 | 2233 | REEVE, BERNICE (4) | HURRICANE, UT | 567.40 |
2 | 3014 | Jackwell, Kade (6) | KANSAS CITY , MO | 168.20 |
3 | 2885 | MARSHALL, DANICKA (2) | CEDAR CITY, UT | 141.80 |
Women - Chute Dogging
Placing | IGRA # | Name | Location | Points |
---|
1 | 2640 | GOWEN, LISA (2) | RIO RANCHO, NM | 195.60 |
2 | 2882 | GARBER, STEFANIE (2) | Guadalupe, CA | 151.00 |
3 | 3003 | GRAY, SHERRY (2) | WESTMINSTER, CO | 129.20 |
4 | 3040 | Fauver, Jade (R) (2) | Isanti, MN | 115.40 |
Team Roping
Placing | IGRA # | Name | Location | Points |
---|
1 | 2233 | REEVE, BERNICE (4) | HURRICANE, UT | 474.00 |
2 | 8047 | FAIN, MATT (4) | N. LAS VEGAS, NV | 474.00 |
3 | 7425 | B, GREG (6) | SAN TAN VALLEY, AZ | 204.00 |
4 | 5208 | L, PEPE (4) | LONG BEACH, CA | 204.00 |
Goat Dressing
Placing | IGRA # | Name | Location | Points |
---|
1 | 8047 | FAIN, MATT (4) | N. LAS VEGAS, NV | 647.76 |
2 | 5208 | L, PEPE (4) | LONG BEACH, CA | 555.48 |
3 | 5842 | HELANDER, BRIAN (6) | PHOENIX, AZ | 486.96 |
4 | 5830 | BROWNING, CHUCK (6) | PHOENIX, AZ | 486.96 |
5 | 7896 | WALTER, JOSH (2) | Cody Wy, CO | 301.36 |
6 | 7425 | B, GREG (6) | SAN TAN VALLEY, AZ | 209.08 |
7 | 2014 | STANGE, JANET (6) | WICHITA, KS | 180.60 |
8 | 7919 | SIMPKIN, SAMMY (6) | TUCSON, AZ | 180.60 |
9 | 1891 | COPAFEELYA, TEENY (2) | ELIZABETH, CO | 176.64 |
10 | 6306 | TRAMP, TODD TEE (2) | KINGSVILLE, MO | 176.64 |
11 | 2882 | GARBER, STEFANIE (2) | Guadalupe, CA | 126.60 |
12 | 7583 | NORRIS, RAYMOND (2) | SCOTTSDALE, AZ | 116.60 |
13 | 8060 | KNOP, RYAN (4) | PHOENIX, AZ | 109.32 |
14 | 8165 | WISE, CHRIS (R) (2) | BENSON, AZ | 94.32 |
15 | 8159 | Daniels, Felicia (R) (4) | Bloomington, MN | 50.00 |
16 | 8077 | Aguilar, Carlos (R) (2) | Bloomington, MN | 50.00 |
17 | 7979 | WHOREZ, SELENA (2) | DALLAS, TX | 45.00 |
18 | 3043 | Stern, Sarah (R) (2) | Santa Fe, NM | 45.00 |
19 | 8154 | Harrison-Garcia, Robbie (R) (4) | Ogden, UT | 40.00 |
20 | 4212 | KIELMANN, KURT (4) | RAYTOWN, MO | 40.00 |
21 | 8172 | Cole, Ringo (R) (2) | University Park, TX | 30.00 |
22 | 8171 | Cole, Nando (R) (2) | Joshua, TX | 30.00 |
23 | 3040 | Fauver, Jade (R) (3) | Isanti, MN | 25.00 |
24 | 8166 | HAWIL, FIDL (R) (2) | OLATHE, KS | 20.00 |
25 | 4666 | HILLMAN, KEVIN (2) | SALT LAKE CITY, UT | 20.00 |
26 | 3021 | WILLIAMS, BAILEY (2) | KEENESBURG, CO | 15.00 |
27 | 8157 | LEPPER, JARRED (R) (2) | WILLISTON, ND | 15.00 |
28 | 2871 | SIMMONS, COURTNEY (2) | KEENESBURG, CO | 15.00 |
29 | 4027 | BECK, JOHN (6) | BROOMFIELD, CO | 15.00 |
30 | 5917 | SCHNITZ, RUSSELL (2) | GONZALES, TX | 15.00 |
31 | 8119 | ERICKSON, NICK (2) | WILLISTON, ND | 15.00 |
Steer Decorating
Placing | IGRA # | Name | Location | Points |
---|
1 | 5842 | HELANDER, BRIAN (6) | PHOENIX, AZ | 503.66 |
2 | 5830 | BROWNING, CHUCK (6) | PHOENIX, AZ | 503.66 |
3 | 8100 | NUGGET, CHICKEN (6) | Springtown, TX | 314.80 |
4 | 3014 | Jackwell, Kade (6) | KANSAS CITY , MO | 314.80 |
5 | 8047 | FAIN, MATT (4) | N. LAS VEGAS, NV | 286.52 |
6 | 5208 | L, PEPE (4) | LONG BEACH, CA | 241.72 |
7 | 8161 | Barnson, Cayse (R) (2) | Cedar City, UT | 124.40 |
8 | 5698 | Givens, Wes (4) | Louisville, Oh, AR | 90.74 |
9 | 1891 | COPAFEELYA, TEENY (2) | ELIZABETH, CO | 90.74 |
10 | 5673 | FRAIKES, GENE (4) | Azle Tx., TX | 84.00 |
11 | 4079 | TEAR, DOUG (2) | JOHNSTOWN, CO | 84.00 |
12 | 7425 | B, GREG (6) | SAN TAN VALLEY, AZ | 79.60 |
13 | 8157 | LEPPER, JARRED (R) (2) | WILLISTON, ND | 60.00 |
14 | 8119 | ERICKSON, NICK (2) | WILLISTON, ND | 60.00 |
15 | 4027 | BECK, JOHN (6) | BROOMFIELD, CO | 50.00 |
16 | 4212 | KIELMANN, KURT (2) | RAYTOWN, MO | 25.00 |
17 | 3003 | GRAY, SHERRY (2) | WESTMINSTER, CO | 25.00 |
18 | 2871 | SIMMONS, COURTNEY (2) | KEENESBURG, CO | 25.00 |
19 | 8125 | PEREZ-RAMIREZ, DANNY (R) (3) | DENVER, CO | 25.00 |
Wild Drag Race
Placing | IGRA # | Name | Location | Points |
---|
1 | 8050 | H, BOOGIE (3) | AUBREY, TX | 374.80 |
2 | 1172 | PRATT, CANDY (5) | AUBREY, TX | 374.80 |
3 | 7919 | SIMPKIN, SAMMY (4) | TUCSON, AZ | 374.80 |
4 | 2940 | MIKELS, RJ (4) | PHOENIX, Arizona | 296.44 |
5 | 8060 | KNOP, RYAN (2) | PHOENIX, AZ | 296.44 |
6 | 5698 | Givens, Wes (2) | Louisville, Oh, AR | 296.44 |
7 | 4212 | KIELMANN, KURT (4) | RAYTOWN, MO | 193.90 |
8 | 3014 | Jackwell, Kade () | KANSAS CITY , MO | 193.90 |
9 | 7425 | B, GREG (4) | SAN TAN VALLEY, AZ | 156.00 |
10 | 2014 | STANGE, JANET (6) | WICHITA, KS | 156.00 |
11 | 8171 | Cole, Nando (R) (2) | Joshua, TX | 156.00 |
12 | 5842 | HELANDER, BRIAN (3) | PHOENIX, AZ | 132.80 |
13 | 2326 | HIBBEN, TERI (4) | ALBUQUERQUE, NM | 132.80 |
14 | 8047 | FAIN, MATT (2) | N. LAS VEGAS, NV | 132.80 |
15 | 4079 | TEAR, DOUG (2) | JOHNSTOWN, CO | 114.60 |
16 | 8167 | CROW-TUCKER, WESTON (R) () | DENVER, CO | 96.40 |
17 | 2575 | COXX, ROCKET (2) | DENVER, CO | 96.40 |
18 | 8168 | J, MELODY (R) (2) | THORNTON, CO | 96.40 |
19 | 4009 | RANKINE, GARLAND (2) | RAYTOWN, MO | 79.30 |
20 | 2871 | SIMMONS, COURTNEY () | KEENESBURG, CO | 25.00 |
21 | 8100 | NUGGET, CHICKEN (2) | Springtown, TX | 25.00 |
22 | 8044 | COLE, ALEXIS (2) | University Park, TX | 25.00 |