Members Rodeo Schedule DrawsResults
2022 Standings | 2021 Results 2021 Standings
2022 FCA Finals
October 14, 15 & 16 TBD
Season Leader & Champion Buckles will be awarded
Finals Qualifications: For all events you need 8 rodeos and a minimum of 2 FCA lead rodeos to qualify for the finals. You also need to have money won and be in the standings.
In the standings their are two numbers after your name, the first number is the FCA lead rodeos and the 2nd number is non FCA rodeos. The first number after your name must be 2 and the two numbers combined must equal 8.
Open Events Top 10 in the standings
Novice Horse, Junior Bulls, Junior Barreks, Breakaway (Jr. & Ladies) & PeeWe Top 6 in the standings
Junior Steer Riding Top 10 in the standings
All Around
1 | 19901 | Kagen Schmidt () | Barrhead AB | $3,480.88 |
Foothills Cowboys Association 2021 Season Standings
These standings are updated up to and including WildCard Qualifer for FCA Finals
Bareback
Placing | FCA # | Name | Location | Winnings |
---|
1 | 2412 | Elder, Keegan (7 / 4) | Wetaskiwin, AB | 1,652.70 |
2 | 1596 | Youngpine, Dallas (10 / 8) | Calgary, AB | 440.40 |
3 | 2357 | Twigg, Jalen (5 / 4) | Lethbridge, AB | 224.00 |
4 | 2043C | Lannin, Jessey (3 / ) | Fort Saskatchewan, AB | 106.40 |
Bull Riding
Placing | FCA # | Name | Location | Winnings |
---|
1 | 1712 | Davila, Armando (6 / 3) | Red Willow, AB | 1,238.05 |
2 | 4055C | Manning, Tristen (8 / 5) | Edson, AB | 764.17 |
3 | 19777 | Koester, Griffin (3 / ) | Rockyford, AB | 451.25 |
4 | 19807C | Ference, Darrion (2 / 1) | Consort, AB | 280.00 |
5 | 2473 | Musgrove, Reid (3 / 3) | Patricia, AB | 246.40 |
6 | 19776C | Gaehring, Brahmer (9 / 3) | Coutts, AB | 231.00 |
7 | 1884C | Tattrie, Dixon (8 / 1) | Youngstown, AB | 210.00 |
8 | 19864C | Bishell, Kegan (5 / ) | Consort, AB | 197.60 |
9 | 3236C | Schmidt, Cauy (2 / 1) | Coronation, AB | 140.00 |
Junior Barrel Racing
Placing | FCA # | Name | Location | Winnings |
---|
1 | L19708C | Naismith, Amy (10 / 25) | Brant, AB | 4,771.99 |
2 | J3006C | Donald, Jayden (5 / 11) | Cranbrook, BC | 2,203.09 |
3 | J4084C | Desmet, Rhys (9 / 14) | Wheatland County, AB | 1,854.33 |
4 | J19818C | Desmet, Jolie (9 / 15) | Wheatland County, AB | 656.25 |
5 | J19889C | Bueckert, Zoe (7 / 10) | Okotoks, AB | 500.50 |
6 | J1088C | Ryan, Presley (8 / 8) | Calgary, AB | 461.27 |
7 | J1361 | Little Bear, Neveah (9 / 12) | Morley, AB | 394.71 |
8 | 20001C | Saliba, Mary (5 / 2) | Calgary, AB | 290.70 |
9 | L6554C | Sewell, Trinity (9 / 11) | Sparwood, BC | 264.73 |
10 | J4006C | McInenly, Tynell (1 / 3) | Vulcan, AB | 171.36 |
11 | J937C | Shade, Rhegan (5 / 9) | Lethbridge, AB | 50.40 |
12 | J1150C | Sirodot, Lucile (5 / 2) | Calgary, AB | 29.40 |
13 | J3182C | Tuck, Tacie (1 / 3) | Rocky Mountain House, AB | 25.56 |
Junior Breakaway
Placing | FCA # | Name | Location | Winnings |
---|
1 | 2371C | Fawcett, Caleb (6 / 1) | Stettler, AB | 685.70 |
2 | J1923C | Butler, Racquelle (5 / 3) | Wheatland County, AB | 481.11 |
3 | J4006C | McInenly, Tynell ( / 3) | Vulcan, AB | 210.06 |
4 | J982C | Butler, Audrey (5 / 1) | Wheatland County, AB | 84.63 |
5 | J2106C | Anderson, Katie ( / 1) | Rockglen, SK | 84.42 |
Junior Bull Riding
Placing | FCA # | Name | Location | Winnings |
---|
1 | 3186C | Gardner, Beau (8 / 7) | Arrowwood, AB | 2,029.88 |
2 | 19777 | Koester, Griffin (8 / 5) | Rockyford, AB | 1,096.37 |
3 | BBR4030C | Erickson, Gordon (5 / 3) | Sundre, AB | 895.70 |
4 | 19776C | Gaehring, Brahmer (8 / 1) | Coutts, AB | 469.90 |
5 | BBR19929C | Loewen, Keston (4 / 5) | Winfield, AB | 378.30 |
6 | HS3198C | Kasinec, Brenden (5 / 5) | High Prairie, AB | 237.82 |
7 | BBR7076C | Schatz, Brodie (6 / ) | Foremost, AB | 176.93 |
8 | 19864C | Bishell, Kegan (5 / ) | Consort, AB | 165.30 |
Junior Steer Riding
Placing | FCA # | Name | Location | Winnings |
---|
1 | J2396C | Loewen, Nash (11 / 7) | Winfield, AB | 3,036.01 |
2 | J2084C | Wasilow, Kahl (11 / 5) | Maple Creek, SK | 2,051.07 |
3 | BBR19867C | Atkinson, Holden (12 / 8) | Black Diamond, AB | 1,823.99 |
4 | J20031C | Erickson, Glen (7 / 3) | Sundre, AB | 1,604.35 |
5 | J19722C | Scott, Kane (12 / 7) | Condor, AB | 1,323.01 |
6 | J5017 | VanSandt, Joe (6 / 2) | Eastend, SK | 880.32 |
7 | J20008 | Calf Robe, Noah (11 / 8) | Nobleford, AB | 755.35 |
8 | J19727C | Wheeler, Jhett (4 / 4) | Sylvan Lake, AB | 709.33 |
9 | J2389C | Wiancko, Wyatt (11 / 6) | Castor, AB | 400.48 |
10 | J20037 | Scott, Haydyn (5 / ) | Sundre, AB | 397.86 |
11 | J2327C | Robbins, Levi (8 / 5) | Strome, AB | 383.53 |
12 | J20033C | Kelly, Riley (8 / 2) | Cremona, AB | 328.32 |
13 | J19949 | Maisonneuve, Jeremy (4 / 1) | Calgary, AB | 328.29 |
14 | J20027C | McCartney, Ty (9 / 2) | Sundre, AB | 316.19 |
15 | J5056 | MacKay, Hayden (4 / ) | Claresholm, AB | 290.70 |
16 | J19918 | Pringle, Daxton (5 / 3) | Caroline, AB | 260.40 |
17 | J2406 | Briggs, Ian (10 / 2) | Maple Creek, SK | 180.27 |
18 | J20034C | Jacklin, Jestin (1 / 2) | Ponoka, AB | 58.28 |
19 | J2127C | Bertamini, Teaghan (10 / 6) | Acme, AB | 27.73 |
Ladies Barrel Racing
Placing | FCA # | Name | Location | Winnings |
---|
1 | L4032C | Finnerty, Amara (10 / 16) | High River, AB | 9,338.17 |
2 | G6402C | McGonigle, Lynn (11 / 11) | Wheatland County, AB | 4,775.13 |
3 | G1000C | Bruhn, Twylla (4 / 3) | Wheatland County, AB | 4,622.19 |
4 | L8078C | Vogt, Brandy (5 / 11) | Cranbrook, BC | 2,787.94 |
5 | L19876C | Watson, Tiffany (8 / 8) | Pincher Creek, AB | 2,459.21 |
6 | L19811C | Descoteux, Edesse (5 / ) | Wardlow, AB | 2,002.46 |
7 | L3230C | Toohey, Mary Ann (9 / 5) | Consort, AB | 1,737.64 |
8 | L9997C | Goodwin, Bobbie (5 / 11) | Cranbrook, BC | 1,633.84 |
9 | L1830C | Gulick, Susan (5 / 3) | Okotoks, AB | 1,435.20 |
10 | L4065C | Jacobson, Kaitlyn (8 / 6) | Okotoks, AB | 1,357.23 |
11 | L1357C | Tresidder, Jordyn (1 / 9) | Rockyview County, AB | 1,280.31 |
12 | L5036C | Salisbury, Vanessa (1 / 4) | Claresholm, AB | 1,211.70 |
13 | L1361C | Holmberg, Amanda ( / 9) | Cochrane, AB | 989.94 |
14 | L9950C | Malin, Sharyl (11 / 10) | Okotoks, AB | 789.00 |
15 | L6679C | Van Buskirk, Jessica (1 / 13) | Stavely , AB | 781.20 |
16 | L19920 | Sewell, Dayna (6 / 1) | Sundre, AB | 772.05 |
17 | L1416 | Penttila, Kirby (7 / 9) | Calgary, AB | 714.81 |
18 | L7069C | Van Buskirk, Shannon (7 / 9) | Claresholm, AB | 675.38 |
19 | L19919 | Sewell, Diane (6 / 1) | Sundre, AB | 666.71 |
20 | L4003C | Mosicki, Brittany ( / 6) | Warburg, AB | 638.17 |
21 | L1031C | Playfair, Wendy ( / 7) | Leslieville, AB | 584.71 |
22 | L1057C | Miller, Lynsey (10 / 1) | Okotoks, AB | 541.52 |
23 | L1639C | Campbell, Leah (6 / 4) | Millarville , AB | 476.91 |
24 | L19835 | Edge, Carlee Jo (6 / ) | Cochrane, AB | 455.62 |
25 | L1415C | Tresidder, Danielle (2 / 9) | Calgary, AB | 420.42 |
26 | L1679 | Burton, Kari (4 / ) | Cochrane, Alberta | 410.64 |
27 | L1327C | Giles, Taylor (10 / 3) | Rockyview County, AB | 402.94 |
28 | G3099C | Goodine, Judy ( / 2) | Carbon, AB | 397.32 |
29 | L9109C | Pickerell, Jaclyn (4 / 4) | Altario, AB | 308.70 |
30 | L19988 | Clarke, Erin (6 / ) | Rocky View County, AB | 253.08 |
31 | L1414C | Butterfield, Maria (4 / 4) | Ponoka, AB | 243.00 |
32 | L4043C | Chapman, Ashley (7 / 2) | Rocky View Co., AB | 151.20 |
33 | L1825C | McComish, Alicia (8 / ) | Carstairs, AB | 140.60 |
34 | L9601C | Wilkinson, Tara (1 / 4) | Arrowwood , AB | 129.78 |
Ladies Breakaway Roping
Placing | FCA # | Name | Location | Winnings |
---|
1 | L1156C | Pomeranz, Brooke (7 / 3) | Drayton Valley, AB | 2,184.92 |
2 | L6442C | Shade, Raven (6 / 5) | Cardston, AB | 1,248.24 |
3 | L1057C | Miller, Lynsey (8 / 3) | Okotoks, AB | 736.32 |
4 | L2447C | Reinhardt, Ashley (8 / 2) | Strathmore, AB | 581.89 |
5 | L1830C | Gulick, Susan (5 / 1) | Okotoks, AB | 540.12 |
6 | L9109C | Pickerell, Jaclyn (7 / 3) | Altario, AB | 365.08 |
7 | L1218C | Reinhardt, Melissa (8 / 2) | Delburne, AB | 364.80 |
8 | L1564 | Pickens, Charmayne (5 / 13) | Standoff, AB | 227.51 |
9 | L20000C | Branden, Katelyn (2 / 2) | Barrhead, AB | 216.20 |
10 | L9177C | Munro, Aurea (1 / 5) | Strathmore, AB | 98.49 |
Novice Horse Riding
Placing | FCA # | Name | Location | Winnings |
---|
1 | 19763C | Pengelly, Blain (7 / 2) | Caroline, AB | 457.20 |
2 | 6108 | Powell, Colten (6 / 1) | Innisfail, AB | 347.70 |
3 | 19875 | Scott, Briley (5 / ) | Sundre, AB | 304.00 |
4 | NHR19928 | Albertson, Dallas (8 / ) | Crossfield, AB | 248.60 |
5 | 20010 | Correia, Jared (6 / ) | Calgary, AB | 113.40 |
6 | 1688C | Henry, Jake (1 / ) | Wheatland County, AB | 25.20 |
Pee Wee Barrel Racing
Placing | FCA # | Name | Location | Winnings |
---|
1 | J19888C | Bueckert, Alley (8 / 12) | Okotoks, AB | 1,225.97 |
2 | PW19862C | Becker, Molly (9 / 6) | Alix, AB | 1,076.90 |
3 | J3192C | Havens, Grace (6 / 7) | Madden, AB | 938.10 |
4 | J939C | Many Grey Horses, Checotah (5 / 8) | Cardston, AB | 848.09 |
5 | J3193C | Havens, Ellie (6 / 6) | Madden, AB | 732.56 |
6 | PW636C | Anderson, Brooke (2 / ) | Okotoks, AB | 101.18 |
7 | PW7808C | Van Hal, Rayne ( / 4) | Scandia , AB | 69.30 |
8 | PW19836C | Schiffner, Hadley (2 / 4) | Wheatland County, AB | 24.68 |
Saddle Bronc
Placing | FCA # | Name | Location | Winnings |
---|
1 | 1688C | Henry, Jake (10 / 7) | Wheatland County, AB | 1,865.30 |
2 | 19927 | Albertson, Cody (7 / 1) | Crossfield, AB | 1,187.20 |
3 | 19875 | Scott, Briley (5 / ) | Sundre, AB | 818.90 |
4 | 19901C | Schmidt, Kagen (2 / 4) | Barrhead, AB | 802.76 |
5 | 19791 | Hughson, Kale (4 / 5) | Foremost, AB | 653.50 |
6 | 1884C | Tattrie, Dixon (7 / ) | Youngstown, AB | 378.00 |
7 | 20021 | Deschamps, Jock (1 / 2) | Patricia, AB | 360.38 |
8 | 1654C | Eirikson, Sawyer (1 / ) | Okotoks, AB | 346.50 |
9 | 1505C | Hemart, Adrian (3 / ) | Black Diamond, AB | 249.38 |
10 | 19880 | Argent, Denton (5 / ) | Cremona, AB | 228.00 |
11 | 20032C | Bentley, Nick (5 / 4) | Longview, AB | 117.50 |
Steer Wrestling
Placing | FCA # | Name | Location | Winnings |
---|
1 | 9938C | Wilson, Wyatt (9 / 5) | Rimbey, AB | 1,896.41 |
2 | 1905C | Nash, Glen Allen (5 / 2) | Drayton Valley, AB | 1,730.22 |
3 | 1681C | Branden, Quentin (4 / 6) | Barrhead, AB | 1,653.86 |
4 | 6441 | Crane, Keenan (7 / 7) | Cardston, AB | 1,460.84 |
5 | 9102C | Hays, JD (1 / 8) | Brooks, AB | 1,318.91 |
6 | 6410C | Young, Austin (2 / 7) | Elk Point, AB | 1,087.10 |
7 | 19901C | Schmidt, Kagen (2 / 4) | Barrhead, AB | 1,050.16 |
8 | 4043 | Roch, Brayden (9 / 5) | Stettler, AB | 957.83 |
9 | 1742C | McIntyre, Carter (5 / ) | Sundre, AB | 741.00 |
10 | 953C | Isabelle, Eric (1 / 3) | Longview, AB | 446.87 |
11 | 19997 | Robles, Pablo (6 / 1) | Donalda, AB | 417.75 |
12 | 3579C | Shade, Kash (1 / 9) | Lethbridge, AB | 393.84 |
13 | 1573C | Schauer, Owen (2 / 5) | Halkirk , AB | 385.70 |
14 | 1976C | Hays, Taylor (1 / 3) | Caroline, AB | 356.90 |
15 | 7695C | Clayton, Cyle (2 / ) | Strathmore, AB | 270.75 |
16 | 19933 | Holloway, Bart (5 / 4) | Siksika, AB | 185.58 |
17 | 7694C | Clayton, Chase (3 / 4) | Strathmore, AB | 92.46 |
18 | 2107C | Anderson, Morgan ( / 1) | Rockglen, SK | 48.24 |
Team Roping - Header
Placing | FCA # | Name | Location | Winnings |
---|
1 | 19992C | Brost, Braden ( / 14) | Consul, SK | 3,862.89 |
2 | 1430C | Kellett, Travis (7 / 24) | Picture Butte, AB | 3,694.53 |
3 | 2371C | Fawcett, Caleb (9 / 5) | Stettler, AB | 3,427.70 |
4 | 9131C | Miller, Shawn (6 / 15) | Dalemead, AB | 3,375.10 |
5 | 9120C | Foden, Kyle (11 / 4) | Okotoks, AB | 2,786.67 |
6 | 1966C | Hughson, Garret (9 / 9) | Foremost, AB | 1,933.34 |
7 | 1530 | Dixon, Darcy (9 / 13) | Morley, AB | 1,530.06 |
8 | 19760C | McNichol, Clay (3 / 2) | Okotoks, AB | 1,311.77 |
9 | 1122C | Smith, Mack (8 / ) | Tees, AB | 1,266.72 |
10 | 6974C | Herman, Tom (7 / 13) | Hilda, AB | 1,159.60 |
11 | 19998 | Robles, Vale (7 / 5) | Donalda, AB | 1,067.37 |
12 | 4062C | Ross, Randon (2 / 3) | Botha , AB | 1,054.08 |
13 | 1571 | Dixon, Tristin (4 / 8) | Morley, AB | 1,022.00 |
14 | L1218C | Reinhardt, Melissa (10 / 3) | Delburne, AB | 943.84 |
15 | 9938C | Wilson, Wyatt (9 / 5) | Rimbey, AB | 910.12 |
16 | 3159C | Warren, Landon (7 / 4) | Big Valley, AB | 736.02 |
17 | 3130C | Jacobson, Cory (8 / ) | Okotoks, AB | 723.80 |
18 | G4081C | McGonigle, Murray (9 / 3) | Wheatland County, AB | 665.15 |
19 | 19999C | Branden, Grady (3 / 6) | Barrhead, AB | 641.94 |
20 | L1156C | Pomeranz, Brooke (4 / 4) | Drayton Valley, AB | 615.60 |
21 | 19847C | Miller, Mike (2 / 8) | Milk River, AB | 600.59 |
22 | 8789C | Lillico, Marty (2 / 2) | Stettler, AB | 515.67 |
23 | 1905C | Nash, Glen Allen (5 / 2) | Drayton Valley, AB | 503.86 |
24 | 9873C | Dixon, Lane (2 / 10) | Morley, AB | 326.43 |
25 | 6441 | Crane, Keenan (8 / 5) | Cardston, AB | 314.77 |
26 | L1830C | Gulick, Susan (3 / 3) | Okotoks, AB | 311.61 |
27 | 1696C | Smith, Wyatt (1 / 5) | St. Lina, AB | 290.25 |
28 | 9393C | Freimark, Colin (6 / ) | Wheatland County, AB | 288.80 |
29 | 19991C | Brost, Rylan ( / 16) | Consul, SK | 221.50 |
30 | 19792C | Schmidt, Tate (2 / 4) | Barrhead, AB | 218.13 |
31 | 9132C | Miller, Ryan (7 / ) | Langdon, AB | 216.60 |
32 | 8304C | Butler, Rick (1 / 6) | Wheatland County, AB | 163.21 |
Team Roping - Heeler
Placing | FCA # | Name | Location | Winnings |
---|
1 | 19991C | Brost, Rylan ( / 16) | Consul, SK | 4,127.19 |
2 | 19846C | Kellett, Chase (7 / 22) | Picture Butte, AB | 3,527.88 |
3 | 2370C | Fawcett, Matt (9 / 5) | Stettler, AB | 3,496.10 |
4 | 9294C | Cobbe, Kassidy (11 / 4) | Turner Valley, AB | 3,331.97 |
5 | 19759C | Bull, Dallas (11 / 14) | High River, AB | 2,654.56 |
6 | 4063C | Ross, Denim (3 / 3) | Botha , AB | 2,184.47 |
7 | 19901C | Schmidt, Kagen (2 / 5) | Barrhead, AB | 1,604.63 |
8 | 8713C | Becker, Cory (11 / 3) | Alix, AB | 1,170.60 |
9 | 6368C | Herman, Ty (7 / 14) | Hilda, AB | 1,138.00 |
10 | 9827C | Sandercock, Clint (9 / 5) | Drayton Valley, AB | 1,119.46 |
11 | 19997 | Robles, Pablo (7 / 5) | Donalda, AB | 1,067.37 |
12 | 6410C | Young, Austin (1 / 8) | Elk Point, AB | 998.28 |
13 | 6441 | Crane, Keenan (8 / 5) | Cardston, AB | 974.09 |
14 | 1312 | Landin, Steven (9 / 5) | Innisfail, AB | 910.12 |
15 | 3158C | Warren, Cole (7 / 4) | Big Valley , AB | 736.02 |
16 | 1681C | Branden, Quentin (4 / 6) | Barrhead, AB | 641.94 |
17 | 182 | Ellis, Orrin (7 / ) | Iron River , Alberta | 617.12 |
18 | SC7470C | Ross, Rocky (4 / 3) | Botha , AB | 568.95 |
19 | 19992C | Brost, Braden ( / 14) | Consul, SK | 549.13 |
20 | 19739C | Johnson, Asa (7 / 3) | Black Diamond, AB | 503.13 |
21 | 9873C | Dixon, Lane (2 / 10) | Morley, AB | 411.25 |
22 | 1696C | Smith, Wyatt (1 / 5) | St. Lina, AB | 370.65 |
23 | 9371C | Gillis, Dan (9 / 5) | Wheatland County, AB | 338.08 |
24 | 1905C | Nash, Glen Allen (5 / 2) | Drayton Valley, AB | 334.65 |
25 | 2096C | Graham, Travis (6 / ) | Cluny, AB | 288.80 |
26 | 1280C | Mick, David (7 / ) | Rockyview County, AB | 216.60 |
27 | L20000C | Branden, Katelyn ( / 1) | Barrhead, AB | 213.73 |
28 | 1530 | Dixon, Darcy (9 / 13) | Morley, AB | 209.12 |
29 | 1571 | Dixon, Tristin (4 / 8) | Morley, AB | 123.01 |
Tie Down Roping
Placing | FCA # | Name | Location | Winnings |
---|
1 | 9131C | Miller, Shawn (6 / 21) | Dalemead, AB | 5,583.52 |
2 | 1966C | Hughson, Garret (9 / 13) | Foremost, AB | 4,747.97 |
3 | 9120C | Foden, Kyle (10 / 3) | Okotoks, AB | 3,302.77 |
4 | 19992C | Brost, Braden ( / 16) | Consul, SK | 3,252.26 |
5 | 6368C | Herman, Ty (8 / 16) | Hilda, AB | 3,032.65 |
6 | 1782C | Van Straten, Quinton (5 / 10) | Stettler, AB | 2,574.58 |
7 | 6410C | Young, Austin (2 / 11) | Elk Point, AB | 2,406.52 |
8 | 3101C | Wright, Tyson (8 / 14) | Lethbridge, AB | 2,398.15 |
9 | 19997 | Robles, Pablo (7 / 6) | Donalda, AB | 2,200.85 |
10 | 4004C | Mosicki, Aaron (3 / 5) | Warburg, AB | 2,175.44 |
11 | 19846C | Kellett, Chase (7 / 17) | Picture Butte, AB | 1,837.22 |
12 | 4057C | Shuckburgh, Adam (8 / 8) | Innisfail, AB | 1,536.63 |
13 | 19760C | McNichol, Clay (3 / 2) | Okotoks, AB | 1,092.00 |
14 | 9463C | Richardson, Jordan (7 / 3) | Bluffton, AB | 1,016.00 |
15 | 1696C | Smith, Wyatt (6 / 9) | St. Lina, AB | 961.57 |
16 | 1399C | Finnerty, Danny (8 / 9) | Duchess, AB | 917.63 |
17 | 3156C | Warren, Rod (7 / 3) | Big Valley , AB | 801.42 |
18 | 1850C | Kulbacki, Bryce (6 / ) | Red Willow, AB | 761.52 |
19 | 1592C | McComish, Connor (8 / ) | Carstairs, AB | 728.78 |
20 | 1573C | Schauer, Owen (3 / 5) | Halkirk , AB | 604.80 |
21 | 19903 | Resch, Cooper (5 / 1) | Stettler, AB | 534.00 |
22 | 4043 | Roch, Brayden ( / 1) | Stettler, AB | 465.30 |
23 | G8104C | McKean, Dusty (3 / 1) | Cremona, AB | 275.98 |
24 | 4045C | Haugen, Shane (6 / 3) | Gwynne, AB | 169.20 |
25 | 19847C | Miller, Mike (3 / 9) | Milk River, AB | 168.84 |
26 | 19765C | Skocdopole, Coy (2 / 3) | Big Valley, AB | 109.25 |
27 | 9419C | Purdie, Lane (1 / 2) | Red Deer County, AB | 101.30 |